Leadership PAC · NM
PAC a Punch
Registered with the Federal Election Commission as C00834515.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$56K
Spent$50K
Cash on hand$5,991
Given to candidates and committees$46K
- From individuals $23K
- From other committees $28K
- Other $4,600
Who it gives to
21 candidates, $46K in direct gifts.4
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $6,000 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $5,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $4,000 |
| Mary Peltola DemocratU.S. Senate, Alaska (2026) | $3,500 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $3,500 |
| Angie Craig DemocratU.S. Senate, Minnesota (2026) | $3,500 |
| Martin Heinrich DemocratU.S. Senate, New Mexico (2030) | $3,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $2,000 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $2,000 |
| Eric Sorensen DemocratU.S. House, Illinois 17th District (2026) | $2,000 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $1,500 |
| Yadira Caraveo DemocratU.S. House, Colorado 8th District (2026) | $1,000 |
| Wiley Nickel DemocratU.S. Senate, North Carolina (2026) | $1,000 |
| Adelita S. Grijalva DemocratU.S. House, Arizona 7th District (2026) | $1,000 |
| Robin Peguero DemocratU.S. House, Florida 27th District (2026) | $1,000 |
| LaMonica McIver DemocratU.S. House, New Jersey 10th District (2026) | $1,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $1,000 |
| Adam Gray DemocratU.S. House, California 13th District (2026) | $1,000 |
| Steven Horsford DemocratU.S. House, Nevada 4th District (2026) | $1,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $1,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: PAC a Punch (C00834515)https://www.fec.gov/data/committee/C00834515/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: PAC a Punch financial summary, 2025–26https://www.fec.gov/data/committee/C00834515/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from PAC a Punch to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00834515&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026