Corporate PAC · NY
Pepsico, Inc. Concerned Citizens Fund
Registered with the Federal Election Commission as C00039321.
On the record
Which side its money helps
63% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 37%Helps Republicans 63%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$131K
Spent$172K
Cash on hand$63K
Given to candidates and committees$116K
- From individuals $131K
Who it gives to
33 candidates, $61K in direct gifts.4
| John Boozman RepublicanU.S. Senate, Arkansas (2028) | $7,500 |
| Juan Ciscomani RepublicanU.S. House, Arizona 6th District (2026) | $3,000 |
| Roy Cooper DemocratU.S. Senate, North Carolina (2026) | $3,000 |
| John Hoeven RepublicanU.S. Senate, North Dakota (2028) | $2,500 |
| Nanette Diaz Barragán DemocratU.S. House, California 44th District (2026) | $2,500 |
| Dusty Johnson RepublicanU.S. House, South Dakota at large (2026) | $2,500 |
| Glenn Thompson RepublicanU.S. House, Pennsylvania 15th District (2026) | $2,500 |
| Haley M. Stevens DemocratU.S. House, Michigan 11th District (2026) | $2,500 |
| Nikki Budzinski DemocratU.S. House, Illinois 13th District (2026) | $2,500 |
| John Cornyn RepublicanU.S. Senate, Texas (2026) | $2,500 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $2,500 |
| Roger Marshall RepublicanU.S. Senate, Kansas (2020) | $2,500 |
| Ted Cruz RepublicanU.S. Senate, Texas (2030) | $2,500 |
| Rick Larsen DemocratU.S. House, Washington 2nd District (2026) | $2,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $2,000 |
| Jim Banks RepublicanU.S. Senate, Indiana (2030) | $1,500 |
| David Rouzer RepublicanU.S. House, North Carolina 7th District (2026) | $1,000 |
| Erin Houchin RepublicanU.S. House, Indiana 9th District (2026) | $1,000 |
| Max L. Miller RepublicanU.S. House, Ohio 7th District (2026) | $1,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $1,000 |
| George Latimer DemocratU.S. House, New York 16th District (2026) | $1,000 |
| Paul Tonko DemocratU.S. House, New York 20th District (2026) | $1,000 |
| Jim Costa DemocratU.S. House, California 21st District (2026) | $1,000 |
| Brad Finstad RepublicanU.S. House, Minnesota 1st District (2026) | $1,000 |
| April McClain Delaney DemocratU.S. House, Maryland 6th District (2026) | $1,000 |
| Frank Pallone, Jr. DemocratU.S. House, New Jersey 6th District (2026) | $1,000 |
| Diana Harshbarger RepublicanU.S. House, Tennessee 1st District (2026) | $1,000 |
| Nicholas A. Langworthy RepublicanU.S. House, New York 23rd District (2026) | $1,000 |
| Kat Cammack RepublicanU.S. House, Florida 3rd District (2026) | $1,000 |
| H. Morgan Griffith RepublicanU.S. House, Virginia 9th District (2026) | $1,000 |
Who runs the company behind it
PACs report a treasurer to the FEC, not a board. This PAC is connected to PepsiCo; these are the company's board members and top officers.5
- Ramon LaguartaChief executive officer
- Alberto WeisserBoard member
- Bob PohladBoard member
- Cesar CondeBoard member
- Dan VasellaBoard member
- Darren WalkerBoard member
- Dave LewisBoard member
- David C. PageBoard member
- Dina DublonBoard member
- Edith CooperBoard member
- Ian M. CookBoard member
- Michelle GassBoard member
- Ramon LaguartaBoard member
- Segun AgbajeBoard member
- Shona BrownBoard member
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Pepsico, Inc. Concerned Citizens Fund (C00039321)https://www.fec.gov/data/committee/C00039321/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Pepsico, Inc. Concerned Citizens Fund financial summary, 2025–26https://www.fec.gov/data/committee/C00039321/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Pepsico, Inc. Concerned Citizens Fund to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00039321&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5On the record: PepsiCo (board and officers from SEC filings and Wikidata)/company/pep/