PAC · SD
Poet PAC
Registered with the Federal Election Commission as C00450692.
On the record
Which side its money helps
55% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 45%Helps Republicans 55%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$905K
Spent$864K
Cash on hand$708K
Given to candidates and committees$687K
- From individuals $853K
- Other $52K
Who it gives to
61 candidates, $344K in direct gifts.4
| Roger Marshall RepublicanU.S. Senate, Kansas (2020) | $10,000 |
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $10,000 |
| Brad Finstad RepublicanU.S. House, Minnesota 1st District (2026) | $10,000 |
| Michelle Fischbach RepublicanU.S. House, Minnesota 7th District (2026) | $10,000 |
| Nikki Budzinski DemocratU.S. House, Illinois 13th District (2026) | $10,000 |
| Ashley Hinson Arenholz RepublicanU.S. Senate, Iowa (2026) | $10,000 |
| Lisa C. McClain RepublicanU.S. House, Michigan 9th District (2026) | $10,000 |
| Candidate S4NE00173 (FEC record) | $10,000 |
| David J. Taylor RepublicanU.S. House, Ohio 2nd District (2026) | $10,000 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $10,000 |
| Frank Pallone, Jr. DemocratU.S. House, New Jersey 6th District (2026) | $10,000 |
| Shontel M. Brown DemocratU.S. House, Ohio 11th District (2026) | $10,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $10,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $10,000 |
| Brian Jack RepublicanU.S. House, Georgia 3rd District (2026) | $10,000 |
| Mark B. Messmer RepublicanU.S. House, Indiana 8th District (2026) | $10,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $10,000 |
| Jason Smith RepublicanU.S. House, Missouri 8th District (2026) | $10,000 |
| Derrick Van Orden RepublicanU.S. House, Wisconsin 3rd District (2026) | $10,000 |
| Tracey Mann RepublicanU.S. House, Kansas 1st District (2026) | $7,500 |
| Randy Feenstra RepublicanU.S. House, Iowa 4th District (2026) | $5,000 |
| Haley M. Stevens DemocratU.S. House, Michigan 11th District (2026) | $5,000 |
| Earl L. "Buddy" Carter RepublicanU.S. Senate, Georgia (2026) | $5,000 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $5,000 |
| Joni Ernst RepublicanU.S. Senate, Iowa (2026) | $5,000 |
| Mike Bost RepublicanU.S. House, Illinois 12th District (2026) | $5,000 |
| Ron Estes RepublicanU.S. House, Kansas 4th District (2026) | $5,000 |
| Angie Craig DemocratU.S. House, Minnesota 2nd District (2026) | $5,000 |
| Angie Craig DemocratU.S. Senate, Minnesota (2026) | $5,000 |
| Brendan F. Boyle DemocratU.S. House, Pennsylvania 2nd District (2026) | $5,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Poet PAC (C00450692)https://www.fec.gov/data/committee/C00450692/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Poet PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00450692/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Poet PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00450692&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026