Leadership PAC · VA
Republicans United to Defend You PAC
Registered with the Federal Election Commission as C00823351.
Which side
Mostly helps Republicans
100% of the $328K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.5
Backs
- Bryan SteilRepublican$10K
- Brian K. FitzpatrickRepublican$9,000
- Nicholas J. Begich IIIRepublican$6,000
- Thomas H. Kean, Jr.Republican$6,000
- Juan CiscomaniRepublican$6,000
Run by Rudy Yakym III (sponsor) · Chris Marston (treasurer) · Brenda Hankins (custodian of records) More
Biggest funders Rudy Victory Fund $303K · Allison Transmission Inc. Political Action Committee $10K · Am General LLC Political Action Committee (Am General PAC) $10K More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Chris Marston2
- Custodian of records
- Brenda Hankins Assistant Treasurer2
- Sponsor
- Rudy Yakym IIIRepublican2
- Affiliated with
- Yakym2
Who funds it
It reported raising $494K: $22K from individuals and $113K from other committees.5
Companies, groups and committees6
The biggest givers that aren't individuals, from its itemized receipts. Transfers from affiliated committees count.
| Rudy Victory FundPAC | 12 gifts | $303,156 |
| Allison Transmission Inc. Political Action CommitteePAC | 2 gifts | $10,000 |
| Am General LLC Political Action Committee (Am General PAC)PAC | 2 gifts | $10,000 |
| Elevance Health Inc. Political Action Committee (Elevance HPAC | 2 gifts | $10,000 |
| Jump Into Action for Conservatives to Keep Our Ideas ElevatePAC | 2 gifts | $10,000 |
| National Association of Realtors Political Action CommitteePAC | 2 gifts | $10,000 |
| American Institute of Certified Public Accountants PoliticalPAC | 1 gift | $5,000 |
| National Venture Capital Association VenturepacPAC | 1 gift | $5,000 |
| New York Life Insurance Company Political Action CommitteePAC | 2 gifts | $5,000 |
| Ubs Americas Inc. Political Action Committee (Ubs PAC)PAC | 1 gift | $5,000 |
| United Parcel Service Inc. PACPAC | 2 gifts | $5,000 |
| Honeywell International Political Action CommitteePAC | 2 gifts | $4,000 |
| National Air Traffic Controllers Association PACPAC | 2 gifts | $3,500 |
| Pechanga Band of IndiansCompany or group | 1 gift | $3,500 |
| Pokagon Band of Potawatomi IndiansCompany or group | 1 gift | $3,000 |
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $5,000 from 1 itemized gifts by individuals7
- 100% came in gifts of $2,000 or more7
- Top states: Michigan $5,0007
Where its donors work7
| Meijer | 1 gifts | $5,000 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.3
- From individuals $22K
- From other committees $113K
- Other $360K
Who it gives to
196 candidates, $333K in direct gifts.4
| Bryan Steil RepublicanU.S. House, Wisconsin 1st District (2026) | $10,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $9,000 |
| Nicholas J. Begich III RepublicanU.S. House, Alaska at large (2026) | $6,000 |
| Thomas H. Kean, Jr. RepublicanU.S. House, New Jersey 7th District (2026) | $6,000 |
| Juan Ciscomani RepublicanU.S. House, Arizona 6th District (2026) | $6,000 |
| Gabe Evans RepublicanU.S. House, Colorado 8th District (2026) | $6,000 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $6,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $6,000 |
| Tom Barrett RepublicanU.S. House, Michigan 7th District (2026) | $6,000 |
| David G. Valadao RepublicanU.S. House, California 22nd District (2026) | $6,000 |
| Jennifer A. Kiggans RepublicanU.S. House, Virginia 2nd District (2026) | $6,000 |
| Michael Lawler RepublicanU.S. House, New York 17th District (2026) | $6,000 |
| Jeff Crank RepublicanU.S. House, Colorado 5th District (2026) | $6,000 |
| Derrick Van Orden RepublicanU.S. House, Wisconsin 3rd District (2026) | $5,000 |
| Ryan Mackenzie RepublicanU.S. House, Pennsylvania 7th District (2026) | $5,000 |
| Scott Perry RepublicanU.S. House, Pennsylvania 10th District (2026) | $5,000 |
| Robert P. Bresnahan, Jr. RepublicanU.S. House, Pennsylvania 8th District (2026) | $5,000 |
| John R. Carter RepublicanU.S. House, Texas 31st District (2026) | $5,000 |
| Barb Regnitz RepublicanU.S. House, Indiana 1st District (2026) | $5,000 |
| Tom Cole RepublicanU.S. House, Oklahoma 4th District (2026) | $3,500 |
| Jessica Hart Steinmann RepublicanU.S. House, Texas 8th District (2026) | $3,500 |
| Matt Van Epps RepublicanU.S. House, Tennessee 7th District (2026) | $3,500 |
| Carlos De La Cruz Jr. RepublicanU.S. House, Texas 35th District (2026) | $3,500 |
| Alexandra Mealer RepublicanU.S. House, Texas 9th District (2026) | $3,500 |
| Jon Bonck RepublicanU.S. House, Texas 38th District (2026) | $3,500 |
| Young Kim RepublicanU.S. House, California 40th District (2026) | $3,000 |
| David Schweikert RepublicanU.S. House, Arizona 1st District (2026) | $3,000 |
| Ken Calvert RepublicanU.S. House, California 40th District (2026) | $3,000 |
| Eric Flores RepublicanU.S. House, Texas 34th District (2026) | $2,500 |
| Tano Tijerina RepublicanU.S. House, Texas 28th District (2026) | $2,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Republicans United to Defend You PAC (C00823351)https://www.fec.gov/data/committee/C00823351/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): Republicans United to Defend You PAChttps://www.fec.gov/data/committee/C00823351/?tab=filingsFetched October 17, 2026
- 3FEC: Republicans United to Defend You PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00823351/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Republicans United to Defend You PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00823351&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of Republicans United to Defend You PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00823351&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to Republicans United to Defend You PAC, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00823351&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026