Hybrid PAC · NJ
Rising Dems
Registered with the Federal Election Commission as C00908053.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through September 30, 2026.3
Raised$153K
Spent$95K
Cash on hand$57K
Given to candidates and committees$66K
- From individuals $153K
Who it gives to
19 candidates, $66K in direct gifts.4
| Abdul El-Sayed DemocratU.S. Senate, Michigan (2026) | $3,500 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $3,500 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $3,500 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $3,500 |
| Graham Platner DemocratU.S. Senate, Maine (2026) | $3,500 |
| Dylan Thomas Blaha DemocratU.S. House, Illinois 13th District (2026) | $3,500 |
| Randy Villegas DemocratU.S. House, California 22nd District (2026) | $3,500 |
| Manny Rutinel DemocratU.S. House, Colorado 8th District (2026) | $3,500 |
| Oliver Adams Larkin DemocratU.S. House, Florida 25th District (2026) | $3,500 |
| Roy Cooper DemocratU.S. Senate, North Carolina (2026) | $3,500 |
| Bob Brooks DemocratU.S. House, Pennsylvania 7th District (2026) | $3,500 |
| Adam Hamawy DemocratU.S. House, New Jersey 12th District (2026) | $3,500 |
| Brad Lander DemocratU.S. House, New York 10th District (2026) | $3,500 |
| Margaret Flanagan DemocratU.S. Senate, Minnesota (2026) | $3,500 |
| Chris Pappas DemocratU.S. Senate, New Hampshire (2026) | $3,500 |
| Jon Ossoff DemocratU.S. Senate, Georgia (2026) | $3,500 |
| Mary Peltola DemocratU.S. Senate, Alaska (2026) | $3,500 |
| Analilia Mejia DemocratU.S. House, New Jersey 11th District (2026) | $3,500 |
| James Talarico DemocratU.S. Senate, Texas (2026) | $3,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Rising Dems (C00908053)https://www.fec.gov/data/committee/C00908053/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Rising Dems financial summary, 2025–26https://www.fec.gov/data/committee/C00908053/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Rising Dems to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00908053&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026