Hybrid PAC · DC
Take Back the House PAC
Registered with the Federal Election Commission as C00829895.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through June 30, 2026.3
Raised$1.1M
Spent$1.1M
Cash on hand$58K
Given to candidates and committees$88K
- From individuals $1.0M
- From other committees $15K
- Other $16K
Who it gives to
18 candidates, $54K in direct gifts.4
| Marni Von Wilpert DemocratU.S. House, California 48th District (2026) | $10,000 |
| Zoe Lofgren DemocratU.S. House, California 18th District (2026) | $7,500 |
| Ritchie Torres DemocratU.S. House, New York 15th District (2026) | $5,000 |
| Emily Randall DemocratU.S. House, Washington 6th District (2026) | $3,500 |
| Eric Chung DemocratU.S. House, Michigan 10th District (2026) | $3,500 |
| Kishla Askins DemocratU.S. House, Nebraska 2nd District (2026) | $3,500 |
| Jeremy Moss DemocratU.S. House, Michigan 11th District (2026) | $3,000 |
| Mark Takano DemocratU.S. House, California 39th District (2026) | $2,500 |
| Becca Balint DemocratU.S. House, Vermont at large (2026) | $2,500 |
| Kevin B. Morrison DemocratU.S. House, Illinois 8th District (2026) | $2,500 |
| Robert Garcia DemocratU.S. House, California 42nd District (2026) | $2,500 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $1,500 |
| Sharice Davids DemocratU.S. House, Kansas 3rd District (2026) | $1,500 |
| Candidate H6AZ07105 (FEC record) | $1,000 |
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $1,000 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $1,000 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $1,000 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Take Back the House PAC (C00829895)https://www.fec.gov/data/committee/C00829895/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Take Back the House PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00829895/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Take Back the House PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00829895&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026