PAC · WA
Timber PAC
Registered with the Federal Election Commission as C00833574.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$172K
Spent$173K
Cash on hand$26K
Given to candidates and committees$128K
- From individuals $55K
- From other committees $63K
- Other $54K
Who it gives to
25 candidates, $113K in direct gifts.4
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $10,000 |
| Thomas R. Suozzi DemocratU.S. House, New York 3rd District (2026) | $10,000 |
| Adam Gray DemocratU.S. House, California 13th District (2026) | $7,000 |
| Mike Thompson DemocratU.S. House, California 4th District (2026) | $7,000 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $6,000 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $5,000 |
| Matthew Cavanaugh DemocratU.S. House, Colorado 5th District (2026) | $5,000 |
| Dina Titus DemocratU.S. House, Nevada 1st District (2026) | $5,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $5,000 |
| Laura Gillen DemocratU.S. House, New York 4th District (2026) | $5,000 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $5,000 |
| Steven Horsford DemocratU.S. House, Nevada 4th District (2026) | $5,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $5,000 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $5,000 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $5,000 |
| Rebecca Cooke DemocratU.S. House, Wisconsin 3rd District (2026) | $3,500 |
| Daniel S. Goldman DemocratU.S. House, New York 10th District (2026) | $3,500 |
| Chris Pappas DemocratU.S. Senate, New Hampshire (2026) | $3,500 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $2,500 |
| Patrick Ryan DemocratU.S. House, New York 18th District (2026) | $2,500 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $2,500 |
| Jamie Ager DemocratU.S. House, North Carolina 11th District (2026) | $2,000 |
| Angie Craig DemocratU.S. Senate, Minnesota (2026) | $1,000 |
| Bobby Pulido DemocratU.S. House, Texas 15th District (2026) | $1,000 |
| Johnny Garcia DemocratU.S. House, Texas 35th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Timber PAC (C00833574)https://www.fec.gov/data/committee/C00833574/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Timber PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00833574/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Timber PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00833574&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026