Corporate PAC · DC
Transamerica Corporation PAC
Registered with the Federal Election Commission as C00236414.
Which side
Mostly helps Republicans
71% of the $269K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.4
Backs
- Andrew R. GarbarinoRepublican$10K
- Erin HouchinRepublican$10K
- Ashley HinsonRepublican$10K
- William R. Timmons IVRepublican$9,000
- Bill HuizengaRepublican$9,000
Run by Sean Cassidy (treasurer) · Transamerica Corporation (connected company) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Sean Cassidy1
- Connected to
- Transamerica Corporation1
Who funds it
It reported raising $320K: $313K from individuals and $0 from other committees.4
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $270K from 1,312 itemized gifts by individuals6
- 11% came in gifts of $2,000 or more6
- Top states: Iowa $52K, Maryland $39K, Florida $22K, Colorado $21K, Virginia $19K6
Where its donors work6
| Transamerica Life Insurance | 1,213 gifts | $243,829 |
| Transamerica | 9 gifts | $19,500 |
| World Financial Group | 35 gifts | $4,848 |
| Aegon Global Services | 39 gifts | $1,806 |
| Transamerica Financial Life Insurance | 12 gifts | $423 |
| Aegon USA Realty Advisors | 3 gifts | $63 |
| Transamerica Premier Life Insurance | 1 gifts | $25 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.2
- From individuals $313K
- Other $7,500
Who it gives to
90 candidates, $270K in direct gifts.3
| Andrew R. Garbarino RepublicanU.S. House, New York 2nd District (2026) | $10,000 |
| Erin Houchin RepublicanU.S. House, Indiana 9th District (2026) | $10,000 |
| Ashley Hinson RepublicanU.S. House, Iowa 2nd District (2026) | $10,000 |
| William R. Timmons IV RepublicanU.S. House, South Carolina 4th District (2026) | $9,000 |
| Bill Huizenga RepublicanU.S. House, Michigan 4th District (2026) | $9,000 |
| Jason Smith RepublicanU.S. House, Missouri 8th District (2026) | $8,000 |
| Randy Feenstra RepublicanU.S. House, Iowa 4th District (2026) | $7,500 |
| Darin LaHood RepublicanU.S. House, Illinois 16th District (2026) | $7,500 |
| Nicole Malliotakis RepublicanU.S. House, New York 11th District (2026) | $7,000 |
| Bryan Steil RepublicanU.S. House, Wisconsin 1st District (2026) | $6,500 |
| Young Kim RepublicanU.S. House, California 40th District (2026) | $6,500 |
| Ann Wagner RepublicanU.S. House, Missouri 2nd District (2026) | $6,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $6,000 |
| Claudia Tenney RepublicanU.S. House, New York 24th District (2026) | $5,500 |
| Tom Emmer RepublicanU.S. House, Minnesota 6th District (2026) | $5,500 |
| Blake D. Moore RepublicanU.S. House, Utah 2nd District (2026) | $5,000 |
| Robert C. "Bobby" Scott DemocratU.S. House, Virginia 3rd District (2026) | $5,000 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $5,000 |
| Mike Johnson RepublicanU.S. House, Louisiana 4th District (2026) | $5,000 |
| David Kustoff RepublicanU.S. House, Tennessee 8th District (2026) | $4,500 |
| Terri A. Sewell DemocratU.S. House, Alabama 7th District (2026) | $4,500 |
| Mike Rounds RepublicanU.S. Senate, South Dakota (2026) | $4,500 |
| David McCormick RepublicanU.S. Senate, Pennsylvania (2030) | $4,000 |
| Linda T. Sánchez DemocratU.S. House, California 41st District (2026) | $4,000 |
| Richard E. Neal DemocratU.S. House, Massachusetts 1st District (2026) | $4,000 |
| Mike Thompson DemocratU.S. House, California 4th District (2026) | $4,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $3,500 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $3,500 |
| Thomas R. Suozzi DemocratU.S. House, New York 3rd District (2026) | $3,500 |
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $3,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Transamerica Corporation PAC (C00236414)https://www.fec.gov/data/committee/C00236414/Retrieved October 16, 2026
- 2FEC: Transamerica Corporation PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00236414/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 3FEC: contributions from Transamerica Corporation PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00236414&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 4Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 5FEC: receipts of Transamerica Corporation PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00236414&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 6FEC: itemized individual contributions to Transamerica Corporation PAC, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00236414&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026