Leadership PAC · TX
Truth and Excellence PAC
Registered with the Federal Election Commission as C00942813.
Which side
Mostly helps Republicans
100% of the $42K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.5
Backs
- Carlos De La Cruz Jr.Republican$2,500
- Greg CunninghamRepublican$2,500
- Eric FloresRepublican$2,500
- Thomas James FeelyRepublican$2,500
- Tano TijerinaRepublican$2,500
Run by Mark Charles Teixeira (sponsor) · Cabell Hobbs (treasurer) · William K Ozanus (custodian of records) More
Biggest funders Teixeira Victory Fund $61K · Gober Teixeira Victory Fund $18K · Space Exploration Technologies Corp. PAC $5,000 More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Cabell Hobbs2
- Custodian of records
- William K Ozanus Assistant Treasurer2
- Sponsor
- Mark Charles TeixeiraRepublican2
- Affiliated with
- Teixeira2
Who funds it
It reported raising $168K: $71 from individuals and $28K from other committees.5
Companies, groups and committees6
The biggest givers that aren't individuals, from its itemized receipts. Transfers from affiliated committees count.
| Teixeira Victory FundCommittee | 3 gifts | $61,000 |
| Gober Teixeira Victory FundCommittee | 1 gift | $18,000 |
| Space Exploration Technologies Corp. PACPAC | 1 gift | $5,000 |
| The Eye of the Tiger Political Action CommitteePAC | 1 gift | $5,000 |
| Valero Energy Corporation Political Action CommitteePAC | 1 gift | $5,000 |
| Howard Energy Partners USA PACPAC | 1 gift | $3,000 |
Money, 2025–26
As reported to the FEC through September 30, 2026.3
- From individuals $71
- From other committees $28K
- Other $140K
Who it gives to
36 candidates, $44K in direct gifts.4
| Carlos De La Cruz Jr. RepublicanU.S. House, Texas 35th District (2026) | $2,500 |
| Greg Cunningham RepublicanU.S. House, New Mexico 2nd District (2026) | $2,500 |
| Eric Flores RepublicanU.S. House, Texas 34th District (2026) | $2,500 |
| Thomas James Feely RepublicanU.S. House, Arizona 1st District (2026) | $2,500 |
| Tano Tijerina RepublicanU.S. House, Texas 28th District (2026) | $2,500 |
| Nicholas J. Begich III RepublicanU.S. House, Alaska at large (2026) | $1,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $1,000 |
| Brinker Harding RepublicanU.S. House, Nebraska 2nd District (2026) | $1,000 |
| Carrie Buck RepublicanU.S. House, Nevada 1st District (2026) | $1,000 |
| Juan Ciscomani RepublicanU.S. House, Arizona 6th District (2026) | $1,000 |
| Eric Conroy RepublicanU.S. House, Ohio 1st District (2026) | $1,000 |
| Jim Desmond RepublicanU.S. House, California 48th District (2026) | $1,000 |
| Gabe Evans RepublicanU.S. House, Colorado 8th District (2026) | $1,000 |
| Aaron Flint RepublicanU.S. House, Montana 1st District (2026) | $1,000 |
| Michael Bouchard RepublicanU.S. House, Michigan 10th District (2026) | $1,000 |
| Amir Hassan RepublicanU.S. House, Michigan 8th District (2026) | $1,000 |
| Zachary Nunn RepublicanU.S. House, Iowa 3rd District (2026) | $1,000 |
| Joe Mitchell RepublicanU.S. House, Iowa 2nd District (2026) | $1,000 |
| John Braun RepublicanU.S. House, Washington 3rd District (2026) | $1,000 |
| Thomas H. Kean, Jr. RepublicanU.S. House, New Jersey 7th District (2026) | $1,000 |
| Vince Fong RepublicanU.S. House, California 20th District (2026) | $1,000 |
| Jennifer A. Kiggans RepublicanU.S. House, Virginia 2nd District (2026) | $1,000 |
| Laurie Buckhout RepublicanU.S. House, North Carolina 1st District (2026) | $1,000 |
| Michael Lawler RepublicanU.S. House, New York 17th District (2026) | $1,000 |
| Ryan Mackenzie RepublicanU.S. House, Pennsylvania 7th District (2026) | $1,000 |
| Marty O'Donnell RepublicanU.S. House, Nevada 3rd District (2026) | $1,000 |
| Derek Merrin RepublicanU.S. House, Ohio 9th District (2026) | $1,000 |
| Candidate H6NY03304 (FEC record) | $1,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $1,000 |
| Scott Perry RepublicanU.S. House, Pennsylvania 10th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Truth and Excellence PAC (C00942813)https://www.fec.gov/data/committee/C00942813/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): Truth and Excellence PAChttps://www.fec.gov/data/committee/C00942813/?tab=filingsFetched October 17, 2026
- 3FEC: Truth and Excellence PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00942813/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Truth and Excellence PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00942813&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of Truth and Excellence PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00942813&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026