Union PAC · MI
UAW - V - Cap (UAW Voluntary Community Action Program) 'int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW
Registered with the Federal Election Commission as C00002840.
On the record
- Type
- Union PAC1
- Treasurer
- Mock, Margaret1
- Based in
- Detroit, MI1
- Connected to
- Int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW1
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through June 30, 2026.3
Raised$9.2M
Spent$3.8M
Cash on hand$16.3M
Outside spending to June 30$553
- From individuals $8.9M
- Other $302K
Who it gives to
67 candidates, $348K in direct gifts.4
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $10,000 |
| Adelita S. Grijalva DemocratU.S. House, Arizona 7th District (2026) | $10,000 |
| Pramila Jayapal DemocratU.S. House, Washington 7th District (2026) | $10,000 |
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $10,000 |
| Paul Nolley DemocratU.S. House, Illinois 16th District (2026) | $10,000 |
| Lauren Underwood DemocratU.S. House, Illinois 14th District (2026) | $10,000 |
| Brian Poindexter DemocratU.S. House, Ohio 7th District (2026) | $10,000 |
| Lindsay James DemocratU.S. House, Iowa 2nd District (2026) | $10,000 |
| Sarah Garriott DemocratU.S. House, Iowa 3rd District (2026) | $10,000 |
| Jasmine Crockett DemocratU.S. House, Texas 30th District (2026) | $5,000 |
| Nikema Williams DemocratU.S. House, Georgia 5th District (2026) | $5,000 |
| Shontel M. Brown DemocratU.S. House, Ohio 11th District (2026) | $5,000 |
| Candidate H8CA09060 (FEC record) | $5,000 |
| Steve Cohen DemocratU.S. House, Tennessee 9th District (2026) | $5,000 |
| Henry C. "Hank" Johnson, Jr. DemocratU.S. House, Georgia 4th District (2026) | $5,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $5,000 |
| Mark Pocan DemocratU.S. House, Wisconsin 2nd District (2026) | $5,000 |
| Maxwell Frost DemocratU.S. House, Florida 10th District (2026) | $5,000 |
| Gwen Moore DemocratU.S. House, Wisconsin 4th District (2026) | $5,000 |
| Morgan McGarvey DemocratU.S. House, Kentucky 3rd District (2026) | $5,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $5,000 |
| David Albert Scott DemocratU.S. House, Georgia 13th District (2026) | $5,000 |
| Deborah K. Ross DemocratU.S. House, North Carolina 2nd District (2026) | $5,000 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $5,000 |
| Valerie P. Foushee DemocratU.S. House, North Carolina 4th District (2026) | $5,000 |
| Bennie G. Thompson DemocratU.S. House, Mississippi 2nd District (2026) | $5,000 |
| Greg Casar DemocratU.S. House, Texas 37th District (2026) | $5,000 |
| Lois Frankel DemocratU.S. House, Florida 23rd District (2026) | $5,000 |
| André Carson DemocratU.S. House, Indiana 7th District (2026) | $5,000 |
| Sean Casten DemocratU.S. House, Illinois 6th District (2026) | $5,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: UAW - V - Cap (UAW Voluntary Community Action Program) 'int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW (C00002840)https://www.fec.gov/data/committee/C00002840/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: UAW - V - Cap (UAW Voluntary Community Action Program) 'int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW financial summary, 2025–26https://www.fec.gov/data/committee/C00002840/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from UAW - V - Cap (UAW Voluntary Community Action Program) 'int'l Union United Automobile Aerospace & Agricultural Implement Workers of America UAW to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00002840&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026