Union PAC · DC
United Food and Commercial Workers International Union Active Ballot Club
Registered with the Federal Election Commission as C00002766.
Which side
Mostly helps Democrats
99% of the $772K it gave candidates or spent on races helped Democrats. Spending against a candidate counts as help for the other party.5
Backs
- Adelita S. GrijalvaDemocrat$20K
- Greg StantonDemocrat$10K
- Yassamin AnsariDemocrat$10K
- Pramila JayapalDemocrat$10K
- Val T. HoyleDemocrat$10K
Run by Milton Jones (treasurer) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Milton Jones2
- Affiliated with
- United Food and Commercial Workers International Union2
- Website
- ufcw.org2
Who funds it
It reported raising $15.3M: $15.3M from individuals and $0 from other committees.5
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $198K from 4,613 itemized gifts by individuals7
- 2% came in gifts of $2,000 or more7
- Top states: California $33K, New York $14K, Ohio $14K, Illinois $13K, Massachusetts $13K7
Where its donors work7
| Ufcw Local No 1546 | 40 gifts | $12,000 |
| Ufcw Local No 770 | 237 gifts | $11,091 |
| Ufcw Local No 75 | 142 gifts | $8,428 |
| Ufcw Local No 480 | 48 gifts | $7,800 |
| U F C W International | 242 gifts | $7,590 |
| Ufcw Local No 1445 | 148 gifts | $7,110 |
| Ufcw Local No 880 | 132 gifts | $6,815 |
| Ufcw Local No 328 | 115 gifts | $6,808 |
| Ufcw Local No 1 | 128 gifts | $5,600 |
| Ufcw Local No 227 | 143 gifts | $5,445 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.3
- From individuals $15.3M
- Other $45K
Who it gives to
148 candidates, $788K in direct gifts.4
| Adelita S. Grijalva DemocratU.S. House, Arizona 7th District (2026) | $20,000 |
| Greg Stanton DemocratU.S. House, Arizona 4th District (2026) | $10,000 |
| Yassamin Ansari DemocratU.S. House, Arizona 3rd District (2026) | $10,000 |
| Pramila Jayapal DemocratU.S. House, Washington 7th District (2026) | $10,000 |
| Val T. Hoyle DemocratU.S. House, Oregon 4th District (2026) | $10,000 |
| Christina Bohannan DemocratU.S. House, Iowa 1st District (2026) | $10,000 |
| Jack Reed DemocratU.S. Senate, Rhode Island (2026) | $10,000 |
| Mark Takano DemocratU.S. House, California 39th District (2026) | $10,000 |
| Jimmy Gomez DemocratU.S. House, California 34th District (2026) | $10,000 |
| Laura Friedman DemocratU.S. House, California 30th District (2026) | $10,000 |
| Debbie Wasserman Schultz DemocratU.S. House, Florida 20th District (2026) | $10,000 |
| Stephen F. Lynch DemocratU.S. House, Massachusetts 8th District (2026) | $10,000 |
| Rebecca Cooke DemocratU.S. House, Wisconsin 3rd District (2026) | $10,000 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $10,000 |
| Shontel M. Brown DemocratU.S. House, Ohio 11th District (2026) | $10,000 |
| Colin Allred DemocratU.S. Senate, Texas (2026) | $10,000 |
| Sylvia R. Garcia DemocratU.S. House, Texas 29th District (2026) | $10,000 |
| Amanda Edwards DemocratU.S. House, Texas 18th District (2026) | $10,000 |
| Emily Randall DemocratU.S. House, Washington 6th District (2026) | $10,000 |
| Johnny Olszewski, Jr. DemocratU.S. House, Maryland 2nd District (2026) | $10,000 |
| Jonathan Michael Nez DemocratU.S. House, Arizona 2nd District (2026) | $10,000 |
| James E. Clyburn DemocratU.S. House, South Carolina 6th District (2026) | $10,000 |
| Adam Smith DemocratU.S. House, Washington 9th District (2026) | $10,000 |
| Janelle Stelson DemocratU.S. House, Pennsylvania 10th District (2026) | $10,000 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $10,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $10,000 |
| Frederick Haynes III DemocratU.S. House, Texas 30th District (2026) | $10,000 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $10,000 |
| Marni Von Wilpert DemocratU.S. House, California 48th District (2026) | $10,000 |
| Margaret Flanagan DemocratU.S. Senate, Minnesota (2026) | $10,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: United Food and Commercial Workers International Union Active Ballot Club (C00002766)https://www.fec.gov/data/committee/C00002766/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): United Food and Commercial Workers International Union Active Ballot Clubhttps://www.fec.gov/data/committee/C00002766/?tab=filingsFetched October 17, 2026
- 3FEC: United Food and Commercial Workers International Union Active Ballot Club financial summary, 2025–26https://www.fec.gov/data/committee/C00002766/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from United Food and Commercial Workers International Union Active Ballot Club to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00002766&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of United Food and Commercial Workers International Union Active Ballot Club, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00002766&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to United Food and Commercial Workers International Union Active Ballot Club, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00002766&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026