Corporate PAC · DC
Vna Holding Inc. Political Action Committee (VG PAC)
Registered with the Federal Election Commission as C00652701.
Which side
Mostly helps Republicans
69% of the $64K it gave candidates or spent on races helped Republicans. Spending against a candidate counts as help for the other party.5
Backs
- John JoyceRepublican$5,000
- Ryan MackenzieRepublican$4,000
- Rick LarsenDemocrat$4,000
- Richard HudsonRepublican$3,000
- Pat HarriganRepublican$3,000
Run by Patrick Shannon (treasurer) · Kelly Bobek (custodian of records) More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
Who funds it
It reported raising $165K: $165K from individuals and $0 from other committees.5
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $131K from 265 itemized gifts by individuals7
- 11% came in gifts of $2,000 or more7
- Top states: North Carolina $94K, Virginia $14K, Pennsylvania $9,815, Arizona $3,750, Washington $1,5217
Where its donors work7
| Volvo Group Na | 139 gifts | $75,035 |
| Mack Trucks | 24 gifts | $11,120 |
| Volvo Constr Equip Vna | 20 gifts | $8,739 |
| Volvo Financial SVCS | 8 gifts | $8,408 |
| Volvo Penta of America | 20 gifts | $7,978 |
| Prevost Car | 11 gifts | $5,446 |
| VFS US | 16 gifts | $5,270 |
| Volvo Financial Services | 4 gifts | $2,996 |
| Volvo Tech of America | 7 gifts | $2,187 |
| Arrow Truck Sales | 6 gifts | $1,244 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.3
- From individuals $165K
Who it gives to
34 candidates, $64K in direct gifts.4
| John Joyce RepublicanU.S. House, Pennsylvania 13th District (2026) | $5,000 |
| Ryan Mackenzie RepublicanU.S. House, Pennsylvania 7th District (2026) | $4,000 |
| Rick Larsen DemocratU.S. House, Washington 2nd District (2026) | $4,000 |
| Richard Hudson RepublicanU.S. House, North Carolina 9th District (2026) | $3,000 |
| Pat Harrigan RepublicanU.S. House, North Carolina 10th District (2026) | $3,000 |
| Riley M. Moore RepublicanU.S. House, West Virginia 2nd District (2026) | $3,000 |
| Trent Kelly RepublicanU.S. House, Mississippi 1st District (2026) | $3,000 |
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $2,500 |
| Thom Tillis RepublicanU.S. Senate, North Carolina (2026) | $2,500 |
| Frank Pallone, Jr. DemocratU.S. House, New Jersey 6th District (2026) | $2,500 |
| Addison P. McDowell RepublicanU.S. House, North Carolina 6th District (2026) | $2,000 |
| Robert C. "Bobby" Scott DemocratU.S. House, Virginia 3rd District (2026) | $2,000 |
| Sarah Elfreth DemocratU.S. House, Maryland 3rd District (2026) | $2,000 |
| Madeleine Dean DemocratU.S. House, Pennsylvania 4th District (2026) | $2,000 |
| Carol D. Miller RepublicanU.S. House, West Virginia 1st District (2026) | $2,000 |
| H. Morgan Griffith RepublicanU.S. House, Virginia 9th District (2026) | $2,000 |
| April McClain Delaney DemocratU.S. House, Maryland 6th District (2026) | $2,000 |
| William R. Timmons IV RepublicanU.S. House, South Carolina 4th District (2026) | $1,500 |
| Robert P. Bresnahan, Jr. RepublicanU.S. House, Pennsylvania 8th District (2026) | $1,000 |
| Virginia Foxx RepublicanU.S. House, North Carolina 5th District (2026) | $1,000 |
| Daniel Meuser RepublicanU.S. House, Pennsylvania 9th District (2026) | $1,000 |
| David Rouzer RepublicanU.S. House, North Carolina 7th District (2026) | $1,000 |
| Pete Aguilar DemocratU.S. House, California 33rd District (2026) | $1,000 |
| Troy Balderson RepublicanU.S. House, Ohio 12th District (2026) | $1,000 |
| Chrissy Houlahan DemocratU.S. House, Pennsylvania 6th District (2026) | $1,000 |
| Sam Graves RepublicanU.S. House, Missouri 6th District (2026) | $1,000 |
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $1,000 |
| Ben Cline RepublicanU.S. House, Virginia 6th District (2026) | $1,000 |
| Guy Reschenthaler RepublicanU.S. House, Pennsylvania 14th District (2026) | $1,000 |
| Tim Moore RepublicanU.S. House, North Carolina 14th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Vna Holding Inc. Political Action Committee (VG PAC) (C00652701)https://www.fec.gov/data/committee/C00652701/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): Vna Holding Inc. Political Action Committee (VG PAC)https://www.fec.gov/data/committee/C00652701/?tab=filingsFetched October 17, 2026
- 3FEC: Vna Holding Inc. Political Action Committee (VG PAC) financial summary, 2025–26https://www.fec.gov/data/committee/C00652701/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Vna Holding Inc. Political Action Committee (VG PAC) to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00652701&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of Vna Holding Inc. Political Action Committee (VG PAC), 2025–26https://www.fec.gov/data/receipts/?committee_id=C00652701&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to Vna Holding Inc. Political Action Committee (VG PAC), 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00652701&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026