Corporate PAC · AR
Walmart Inc. PAC for Responsible Government
Registered with the Federal Election Commission as C00093054.
On the record
Which side its money helps
52% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 48%Helps Republicans 52%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$2.9M
Spent$2.8M
Cash on hand$237K
Given to candidates and committees$2.0M
- From individuals $2.9M
- Other $4,065
Who it gives to
310 candidates, $1.2M in direct gifts.4
| Christopher A. Coons DemocratU.S. Senate, Delaware (2026) | $10,000 |
| Tom Cotton RepublicanU.S. Senate, Arkansas (2026) | $10,000 |
| Dan Sullivan RepublicanU.S. Senate, Alaska (2026) | $10,000 |
| Bill Hagerty RepublicanU.S. Senate, Tennessee (2026) | $10,000 |
| John Cornyn RepublicanU.S. Senate, Texas (2026) | $10,000 |
| Kevin Hern RepublicanU.S. House, Oklahoma 1st District (2026) | $10,000 |
| Jason Smith RepublicanU.S. House, Missouri 8th District (2026) | $10,000 |
| Mike Johnson RepublicanU.S. House, Louisiana 4th District (2026) | $10,000 |
| Susan M. Collins RepublicanU.S. Senate, Maine (2026) | $10,000 |
| Adrian Smith RepublicanU.S. House, Nebraska 3rd District (2026) | $10,000 |
| Suzan K. DelBene DemocratU.S. House, Washington 1st District (2026) | $10,000 |
| Jon Husted RepublicanU.S. Senate, Ohio (2026) | $10,000 |
| Steve Scalise RepublicanU.S. House, Louisiana 1st District (2026) | $10,000 |
| Ashley Moody RepublicanU.S. Senate, Florida (2026) | $10,000 |
| Steve Womack RepublicanU.S. House, Arkansas 3rd District (2026) | $10,000 |
| Tom Emmer RepublicanU.S. House, Minnesota 6th District (2026) | $10,000 |
| Katherine M. Clark DemocratU.S. House, Massachusetts 5th District (2026) | $10,000 |
| Jahana Hayes DemocratU.S. House, Connecticut 5th District (2026) | $9,500 |
| Linda T. Sánchez DemocratU.S. House, California 41st District (2026) | $9,000 |
| Roger Marshall RepublicanU.S. Senate, Kansas (2026) | $9,000 |
| Doris O. Matsui DemocratU.S. House, California 7th District (2026) | $9,000 |
| Kathy Castor DemocratU.S. House, Florida 14th District (2026) | $9,000 |
| Marilyn Strickland DemocratU.S. House, Washington 10th District (2026) | $9,000 |
| Russell Fry RepublicanU.S. House, South Carolina 7th District (2026) | $8,500 |
| Salud O. Carbajal DemocratU.S. House, California 24th District (2026) | $8,500 |
| Tim Walberg RepublicanU.S. House, Michigan 5th District (2026) | $8,000 |
| Sanford D. Bishop, Jr. DemocratU.S. House, Georgia 2nd District (2026) | $8,000 |
| Darin LaHood RepublicanU.S. House, Illinois 16th District (2026) | $8,000 |
| Joyce Beatty DemocratU.S. House, Ohio 3rd District (2026) | $7,500 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $7,500 |
Who runs the company behind it
PACs report a treasurer to the FEC, not a board. This PAC is connected to Walmart; these are the company's board members and top officers.5
- Greg PennerChair
- John R. FurnerChief executive officer
- Carla A. HarrisBoard member
- Cesar CondeBoard member
- Doug McMillonBoard member
- Greg PennerBoard member
- John R. FurnerBoard member
- Marissa MayerBoard member
- Randall L. StephensonBoard member
- Robert Edward Moritz Jr.Board member
- S. Robson WaltonBoard member
- Sarah FriarBoard member
- Shishir MehrotraBoard member
- Steuart WaltonBoard member
- Thomas HortonBoard member
- Timothy P. FlynnBoard member
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Walmart Inc. PAC for Responsible Government (C00093054)https://www.fec.gov/data/committee/C00093054/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Walmart Inc. PAC for Responsible Government financial summary, 2025–26https://www.fec.gov/data/committee/C00093054/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Walmart Inc. PAC for Responsible Government to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00093054&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5On the record: Walmart (board and officers from SEC filings and Wikidata)/company/wmt/