Leadership PAC · DC
Win the House Now PAC
Registered with the Federal Election Commission as C00659771.
Which side
Mostly helps Democrats
100% of the $48K it gave candidates or spent on races helped Democrats. Spending against a candidate counts as help for the other party.5
Backs
- Marie Gluesenkamp PerezDemocrat$2,000
- Nellie PouDemocrat$2,000
- Janelle S. BynumDemocrat$2,000
- Marcy KapturDemocrat$2,000
- Dina TitusDemocrat$2,000
Run by Nanette Diaz Barragán (sponsor) · Jay Petterson (treasurer) More
Biggest funders Verizon Communications Inc. Good Government Club (Verizon PAC) $10K · National Association of Realtors Political Action Committee $8,500 · Charter Communications Inc. Political Action Committee $5,000 More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Jay Petterson2
- Sponsor
- Nanette Diaz BarragánDemocrat2
- Affiliated with
- Barragan2
Who funds it
It reported raising $174K: $107K from individuals and $64K from other committees.5
Companies, groups and committees6
The biggest givers that aren't individuals, from its itemized receipts. Transfers from affiliated committees count.
| Verizon Communications Inc. Good Government Club (Verizon PAC)PAC | 2 gifts | $10,000 |
| National Association of Realtors Political Action CommitteePAC | 2 gifts | $8,500 |
| Charter Communications Inc. Political Action CommitteePAC | 2 gifts | $5,000 |
| Int'l Assoc of Sheet Metal Air Rail and Transportation Workers PAC (Smart PAC)PAC | 1 gift | $5,000 |
| KPMG Partners/principals and Employees PACPAC | 1 gift | $5,000 |
| American Hospital Association PACPAC | 1 gift | $2,500 |
| Amgen Inc. Political Action CommitteePAC | 1 gift | $2,500 |
| Boston Scientific Corporation Political Action Committee (BSC PAC)PAC | 1 gift | $2,500 |
| Bristol-myers Squibb Company Political Action Committee (BMS PAC)PAC | 1 gift | $2,500 |
| Doctor's OrdersPAC | 1 gift | $2,500 |
| Fedex Corporation Political Action CommitteePAC | 1 gift | $2,500 |
| National Association of Broadcasters Political Action Committee (Nabpac)PAC | 1 gift | $2,500 |
| Pfizer Inc. PACPAC | 2 gifts | $2,500 |
| US Oncology Inc. Network Political Action CommitteePAC | 1 gift | $2,500 |
| VSP Holding Company Inc Political Action CommitteePAC | 1 gift | $2,500 |
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $97K from 26 itemized gifts by individuals7
- 93% came in gifts of $2,000 or more7
- Top states: California $63K, Texas $11K, Maryland $10K, Florida $5,000, Utah $5,0007
Where its donors work7
| Airman Services | 2 gifts | $10,000 |
| 450 Attorneys | 1 gifts | $5,000 |
| Altamed | 1 gifts | $5,000 |
| Carlyle Group | 1 gifts | $5,000 |
| Community Commerce Bank | 1 gifts | $5,000 |
| Continental Development | 1 gifts | $5,000 |
| Fast Lane Transportation | 1 gifts | $5,000 |
| Quinn Emanuel | 1 gifts | $5,000 |
| Sa Recycling | 1 gifts | $5,000 |
| Sidley | 1 gifts | $5,000 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through September 30, 2026.3
- From individuals $107K
- From other committees $64K
- Other $2,000
Who it gives to
31 candidates, $48K in direct gifts.4
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $2,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $2,000 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $2,000 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $2,000 |
| Dina Titus DemocratU.S. House, Nevada 1st District (2026) | $2,000 |
| Manny Rutinel DemocratU.S. House, Colorado 8th District (2026) | $2,000 |
| Bobby Pulido DemocratU.S. House, Texas 15th District (2026) | $2,000 |
| Denise Powell DemocratU.S. House, Nebraska 2nd District (2026) | $2,000 |
| Richard Pan DemocratU.S. House, California 6th District (2026) | $2,000 |
| Janelle Stelson DemocratU.S. House, Pennsylvania 10th District (2026) | $2,000 |
| Johnny Garcia DemocratU.S. House, Texas 35th District (2026) | $2,000 |
| Jonathan Michael Nez DemocratU.S. House, Arizona 2nd District (2026) | $2,000 |
| Jessica Willow Killin DemocratU.S. House, Colorado 5th District (2026) | $2,000 |
| LaMonica McIver DemocratU.S. House, New Jersey 10th District (2026) | $2,000 |
| Marni Von Wilpert DemocratU.S. House, California 48th District (2026) | $2,000 |
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $2,000 |
| Randy Villegas DemocratU.S. House, California 22nd District (2026) | $2,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $1,500 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $1,000 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $1,000 |
| Adam Gray DemocratU.S. House, California 13th District (2026) | $1,000 |
| Dave Min DemocratU.S. House, California 47th District (2026) | $1,000 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $1,000 |
| Jahana Hayes DemocratU.S. House, Connecticut 5th District (2026) | $1,000 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $1,000 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $1,000 |
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $1,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $1,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $1,000 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Win the House Now PAC (C00659771)https://www.fec.gov/data/committee/C00659771/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): Win the House Now PAChttps://www.fec.gov/data/committee/C00659771/?tab=filingsFetched October 17, 2026
- 3FEC: Win the House Now PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00659771/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Win the House Now PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00659771&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of Win the House Now PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00659771&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to Win the House Now PAC, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00659771&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026