Hybrid PAC · NY
Working Families Party PAC
Registered with the Federal Election Commission as C00606962.
On the record
Which side its money helps
91% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 91%Helps Republicans 9%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$25.0M
Spent$18.4M
Cash on hand$10.4M
Outside spending to August 31$4.4M
- From individuals $1.8M
- From other committees $6,000
- Other $23.2M
Who it gives to
17 candidates, $96K in direct gifts.4
| Analilia Mejia DemocratU.S. House, New Jersey 11th District (2026) | $15,000 |
| William Lawrence DemocratU.S. House, Michigan 7th District (2026) | $10,000 |
| Amie Baca-Oehlert DemocratU.S. House, Colorado 8th District (2026) | $5,000 |
| Mai Vang DemocratU.S. House, California 7th District (2026) | $5,000 |
| Brad Lander DemocratU.S. House, New York 10th District (2026) | $5,000 |
| Nida Allam DemocratU.S. House, North Carolina 4th District (2026) | $5,000 |
| Susan Copius Altman DemocratU.S. House, New Jersey 12th District (2026) | $5,000 |
| Melat Kiros DemocratU.S. House, Colorado 1st District (2026) | $5,000 |
| Brian Poindexter DemocratU.S. House, Ohio 7th District (2026) | $5,000 |
| Robert White DemocratU.S. House, District of Columbia at large (2026) | $5,000 |
| Chris Rabb DemocratU.S. House, Pennsylvania 3rd District (2026) | $5,000 |
| Robert Peters DemocratU.S. House, Illinois 2nd District (2026) | $5,000 |
| Bob Brooks DemocratU.S. House, Pennsylvania 7th District (2026) | $5,000 |
| Donavan McKinney DemocratU.S. House, Michigan 13th District (2026) | $5,000 |
| Abdul El-Sayed DemocratU.S. Senate, Michigan (2026) | $5,000 |
| Randy Villegas DemocratU.S. House, California 22nd District (2026) | $4,824 |
| Justin Pearson DemocratU.S. House, Tennessee 9th District (2026) | $1,000 |
Outside spending in races
Ads, mail and other spending about candidates, made without the campaigns, from notices it must file within 24 or 48 hours. These run to October 13, 2026, later than the summary above.5
Spent to help: $4.3M
| Chris Rabb DemocratU.S. House, Pennsylvania 3rd District (2026) | $608,057 |
| Randy Villegas DemocratU.S. House, California 22nd District (2026) | $564,408 |
| Abdul El-Sayed DemocratU.S. Senate, Michigan (2026) | $478,499 |
| William Lawrence DemocratU.S. House, Michigan 7th District (2026) | $477,088 |
| Donavan McKinney DemocratU.S. House, Michigan 13th District (2026) | $379,584 |
| Mai Vang DemocratU.S. House, California 7th District (2026) | $298,622 |
| Analilia Mejia DemocratU.S. House, New Jersey 11th District (2026) | $276,220 |
| Adelita S. Grijalva DemocratU.S. House, Arizona 7th District (2026) | $231,000 |
| Julie Gonzales DemocratU.S. Senate, Colorado (2026) | $223,232 |
| Nida Allam DemocratU.S. House, North Carolina 4th District (2026) | $117,500 |
| Robert Peters DemocratU.S. House, Illinois 2nd District (2026) | $117,500 |
| Angela Gonzales-Torres DemocratU.S. House, California 34th District (2026) | $96,486 |
| Brad Lander DemocratU.S. House, New York 10th District (2026) | $84,000 |
| Bob Brooks DemocratU.S. House, Pennsylvania 7th District (2026) | $79,183 |
| Aftyn Behn DemocratU.S. House, Tennessee 7th District (2026) | $70,000 |
| John B. Larson DemocratU.S. House, Connecticut 1st District (2026) | $58,000 |
| Robert White DemocratU.S. House, District of Columbia at large (2026) | $41,399 |
| Cori Bush DemocratU.S. House, Missouri 1st District (2026) | $21,740 |
| Summer L. Lee DemocratU.S. House, Pennsylvania 12th District (2026) | $20,798 |
| Connie Chan DemocratU.S. House, California 11th District (2026) | $5,727 |
Spent to oppose: $1.8M
| Tom Barrett RepublicanU.S. House, Michigan 7th District (2026) | $545,017 |
| David G. Valadao RepublicanU.S. House, California 22nd District (2026) | $463,333 |
| Jasmeet Bains DemocratU.S. House, California 22nd District (2026) | $250,634 |
| Michael J Rogers RepublicanU.S. Senate, Michigan (2026) | $250,000 |
| Doris O. Matsui DemocratU.S. House, California 7th District (2026) | $120,000 |
| Daniel S. Goldman DemocratU.S. House, New York 10th District (2026) | $84,000 |
| Sharif Street DemocratU.S. House, Pennsylvania 3rd District (2026) | $70,000 |
| Wesley Bell DemocratU.S. House, Missouri 1st District (2026) | $27,360 |
| Bryan Steil RepublicanU.S. House, Wisconsin 1st District (2026) | $20,000 |
| Luke Bronin DemocratU.S. House, Connecticut 1st District (2026) | $1,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Working Families Party PAC (C00606962)https://www.fec.gov/data/committee/C00606962/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Working Families Party PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00606962/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Working Families Party PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00606962&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5FEC: independent expenditures by Working Families Party PAC, 2025–26https://www.fec.gov/data/independent-expenditures/?committee_id=C00606962&cycle=202624- and 48-hour notices · Retrieved October 16, 2026