Business · Congress trades · House
April McClain Delaney
Democrat Every stock trade April McClain Delaney reported under the STOCK Act since 2020, and how each did against the S&P 500. Their full record.
Members report each trade as a dollar range, not an exact amount; volume uses the middle of each range. "Vs. the market since" is the stock's move from the trade date to today minus the S&P 500's: +10% means the trade did 10 points better than putting the same money in the S&P 500 that day. For a sale it's reversed, so a sale scores well when the stock then lagged. Prices exclude dividends. Trades by spouses and children count.
The portfolio against the market
Our rebuild of the household's disclosed stocks and options since March 31, 2025: −2.6% against +33.5% for the S&P 500. Hover for any quarter.
Compare with funds and other members · how we rebuild it is on that page.
What they still hold
By our estimate: every reported buy less every reported sale, at today's prices. Positions from before 2020 are missing.
| Stock | Share of portfolio | Worth about |
|---|---|---|
| CACICACI | 100.0% | $15K |
Most traded: MKL (22), TSCO (21), CHRW (18), VIK (18), HUBB (16), MIDD (16), BJ (16), ENTG (15)
Every trade
| Traded | What | Stock | Amount | Vs. the market since |
|---|---|---|---|---|
| August 25, 2026 | Sold Child | BROBrown & Brown, Inc. Common Stock (BRO) | $100,001 - $250,0001 | +6.1% |
| August 25, 2026 | Sold | BWXTF S : New DC BWX Technologies, Inc. Common Stock (BWXT) | $100,001 - $250,0001 | +9.3% |
| August 25, 2026 | Sold | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $100,001 - $250,0001 | +3.7% |
| August 25, 2026 | Sold | CLHCommon Stock (CHRW) [ST] F S : New DC Clean Harbors, Inc. Com | $50,001 - $100,0001 | −3.0% |
| August 25, 2026 | Sold | CNMF S : New DC Core & Main, Inc. Class A Common Stock (CNM) | $100,001 - $250,0001 | +5.5% |
| August 25, 2026 | Sold | EMEF S : New DC EMCOR Group, Inc. Common Stock (EME) | $100,001 - $250,0001 | +3.2% |
| August 25, 2026 | Sold | ENTGF S : New DC Entegris, Inc. - Common Stock (ENTG) | $100,001 - $250,0001 | +0.9% |
| August 25, 2026 | Sold | ESEF S : New DC ESCO Technologies Inc. Common Stock (ESE) | $15,001 - $50,0001 | +10.8% |
| August 25, 2026 | Sold | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $100,001 - $250,0001 | +0.7% |
| August 25, 2026 | Sold | ITTF S : New DC ITT Inc. Common Stock (ITT) | $250,001 - $500,0001 | +3.2% |
| August 25, 2026 | Sold | LHF S : New DC Labcorp Holdings Inc. Common Stock (LH) | $100,001 - $250,0001 | +4.5% |
| August 25, 2026 | Sold | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $100,001 - $250,0001 | – |
| August 25, 2026 | Sold | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $100,001 - $250,0001 | +9.7% |
| August 25, 2026 | Sold Child | LYVLive Nation Entertainment, Inc. Common Stock (LYV) | $100,001 - $250,0001 | +8.4% |
| August 25, 2026 | Sold | MKLF S : New DC Markel Group Inc. Common Stock (MKL) | $100,001 - $250,0001 | −0.1% |
| August 25, 2026 | Sold | MLMF S : New DC Martin Marietta Materials, Inc. Common Stock (ML | $250,001 - $500,0001 | +8.4% |
| August 25, 2026 | Sold | NDAQF S : New DC Nasdaq, Inc. - Common Stock (NDAQ) | $100,001 - $250,0001 | +6.1% |
| August 25, 2026 | Sold | PKGF S : New DC Packaging Corporation of America Common Stock (P | $50,001 - $100,0001 | +6.4% |
| August 25, 2026 | Sold | PAYXF S : New DC Paychex, Inc. - Common Stock (PAYX) | $100,001 - $250,0001 | +12.1% |
| August 25, 2026 | Sold | ROLF S : New DC Rollins, Inc. Common Stock (ROL) | $50,001 - $100,0001 | +7.6% |
| August 25, 2026 | Sold | SCIF S : New DC Service Corporation International Common Stock ( | $50,001 - $100,0001 | +5.1% |
| August 25, 2026 | Sold | SIGCommon Stock (SCI) [ST] F S : New DC Signet Jewelers Limited | $100,001 - $250,0001 | −38.9% |
| August 25, 2026 | Sold | SGIF S : New DC Somnigroup International Inc. Common Stock (SGI) | $100,001 - $250,0001 | −0.3% |
| August 25, 2026 | Sold | STEF S : New DC STERIS plc (STE) | $100,001 - $250,0001 | +5.9% |
| August 25, 2026 | Sold | TDYF S : New DC Teledyne Technologies Incorporated Common Stock | $15,001 - $50,0001 | +1.9% |
| August 25, 2026 | Sold | MIDDF S : New DC The Middleby Corporation - Common Stock (MIDD) | $15,001 - $50,0001 | +5.4% |
| August 25, 2026 | Sold | TSCOF S : New DC Tractor Supply Company - Common Stock (TSCO) | $15,001 - $50,0001 | +6.4% |
| August 25, 2026 | Sold | TDGF S : New DC Transdigm Group Incorporated Common Stock (TDG) | $100,001 - $250,0001 | +5.7% |
| August 25, 2026 | Sold | TRMBF S : New DC Trimble Inc. - Common Stock (TRMB) | $100,001 - $250,0001 | −1.8% |
| August 25, 2026 | Sold | VIKF S : New DC Viking Holdings Ltd Ordinary Shares (VIK) | $100,001 - $250,0001 | +9.7% |
| August 25, 2026 | Sold | WABF S : New DC Westinghouse Air Brake Technologies Corporation | $100,001 - $250,0001 | +3.9% |
| August 24, 2026 | Bought | ESEF S : New DC ESCO Technologies Inc. Common Stock (ESE) | $1,001 - $15,0001 | −10.7% |
| August 24, 2026 | Bought | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $1,001 - $15,0001 | – |
| August 24, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0001 | −12.4% |
| August 24, 2026 | Sold some | TDYF S : New DC Teledyne Technologies Incorporated Common Stock | $1,001 - $15,0001 | +1.9% |
| August 24, 2026 | Sold some | MIDDF S : New DC The Middleby Corporation - Common Stock (MIDD) | $1,001 - $15,0001 | +6.8% |
| August 24, 2026 | Sold some | VIKF S : New DC Viking Holdings Ltd Ordinary Shares (VIK) | $15,001 - $50,0001 | +9.3% |
| August 21, 2026 | Sold some | TDYF S : New DC Teledyne Technologies Incorporated Common Stock | $1,001 - $15,0001 | +3.3% |
| August 20, 2026 | Bought | ESEF S : New DC ESCO Technologies Inc. Common Stock (ESE) | $1,001 - $15,0001 | −13.7% |
| August 20, 2026 | Sold some | TDYF S : New DC Teledyne Technologies Incorporated Common Stock | $1,001 - $15,0001 | +3.4% |
| August 19, 2026 | Bought | ESEF S : New DC ESCO Technologies Inc. Common Stock (ESE) | $1,001 - $15,0001 | −14.7% |
| August 19, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $15,001 - $50,0001 | −2.7% |
| August 19, 2026 | Bought | MLMF S : New DC Martin Marietta Materials, Inc. Common Stock (ML | $1,001 - $15,0001 | −8.6% |
| August 19, 2026 | Sold some | TDYF S : New DC Teledyne Technologies Incorporated Common Stock | $1,001 - $15,0001 | +4.8% |
| August 18, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0001 | −4.5% |
| August 17, 2026 | Sold some | LYVF S : New DC Live Nation Entertainment, Inc. Common Stock (LY | $1,001 - $15,0001 | +6.4% |
| August 14, 2026 | Bought | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $1,001 - $15,0001 | −5.5% |
| August 14, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0001 | −8.5% |
| August 14, 2026 | Sold some | LYVF S : New DC Live Nation Entertainment, Inc. Common Stock (LY | $1,001 - $15,0001 | +7.9% |
| August 12, 2026 | Bought | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $1,001 - $15,0001 | −4.8% |
| August 12, 2026 | Sold some | TSCOF S : New DC Tractor Supply Company - Common Stock (TSCO) | $1,001 - $15,0001 | +8.3% |
| August 10, 2026 | Sold some | MIDDF S : New DC The Middleby Corporation - Common Stock (MIDD) | $1,001 - $15,0001 | +16.4% |
| August 7, 2026 | Sold | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $15,001 - $50,0001 | −1.9% |
| August 7, 2026 | Sold some | LHF S : New DC Labcorp Holdings Inc. Common Stock (LH) | $1,001 - $15,0001 | −2.0% |
| August 7, 2026 | Bought | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $15,001 - $50,0001 | – |
| August 7, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0001 | −7.2% |
| August 6, 2026 | Sold some | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $15,001 - $50,0001 | +0.0% |
| August 6, 2026 | Sold some | LHF S : New DC Labcorp Holdings Inc. Common Stock (LH) | $1,001 - $15,0001 | −2.3% |
| August 6, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0001 | −7.1% |
| August 6, 2026 | Sold some | MIDDF S : New DC The Middleby Corporation - Common Stock (MIDD) | $1,001 - $15,0001 | +18.9% |
| August 6, 2026 | Sold some | VIKF S : New DC Viking Holdings Ltd Ordinary Shares (VIK) | $1,001 - $15,0001 | +21.3% |
| August 5, 2026 | Sold some | LHF S : New DC Labcorp Holdings Inc. Common Stock (LH) | $1,001 - $15,0001 | −3.3% |
| August 5, 2026 | Sold some | MIDDF S : New DC The Middleby Corporation - Common Stock (MIDD) | $1,001 - $15,0001 | +20.0% |
| August 5, 2026 | Sold some | VIKF S : New DC Viking Holdings Ltd Ordinary Shares (VIK) | $1,001 - $15,0001 | +22.7% |
| August 4, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0001 | +5.6% |
| August 4, 2026 | Sold some | MIDDF S : New DC The Middleby Corporation - Common Stock (MIDD) | $1,001 - $15,0001 | +21.7% |
| August 4, 2026 | Sold some | VIKF S : New DC Viking Holdings Ltd Ordinary Shares (VIK) | $1,001 - $15,0001 | +21.9% |
| August 3, 2026 | Bought | BWXTF S : New DC BWX Technologies, Inc. Common Stock (BWXT) | $1,001 - $15,0001 | −23.0% |
| August 3, 2026 | Bought | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $15,001 - $50,0001 | −7.0% |
| August 3, 2026 | Sold some | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,0001 | −1.8% |
| August 3, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0001 | −4.2% |
| August 3, 2026 | Bought | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $15,001 - $50,0001 | – |
| August 3, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $15,001 - $50,0001 | −10.0% |
| August 3, 2026 | Sold | MFPF S : New DC Midera Food Processing, Inc. - Common Stock (MFP | $15,001 - $50,0001 | +16.0% |
| August 3, 2026 | Sold some | VIKF S : New DC Viking Holdings Ltd Ordinary Shares (VIK) | $1,001 - $15,0001 | +23.0% |
| August 3, 2026 | Sold some | WABF S : New DC Westinghouse Air Brake Technologies Corporation | $15,001 - $50,0001 | +4.8% |
| July 31, 2026 | Bought | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $15,001 - $50,0002 | −8.9% |
| July 31, 2026 | Sold some | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,0002 | −1.3% |
| July 31, 2026 | Bought | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $15,001 - $50,0002 | – |
| July 31, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $15,001 - $50,0002 | −13.4% |
| July 31, 2026 | Sold some | STEF S : New DC STERIS plc (STE) | $1,001 - $15,0002 | +5.1% |
| July 30, 2026 | Bought | BWXTF S : New DC BWX Technologies, Inc. Common Stock (BWXT) | $1,001 - $15,0002 | −21.3% |
| July 30, 2026 | Sold some | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,0002 | +1.6% |
| July 30, 2026 | Bought | ENTGF S : New DC Entegris, Inc. - Common Stock (ENTG) | $1,001 - $15,0002 | +14.4% |
| July 30, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0002 | −12.3% |
| July 30, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0002 | +9.3% |
| July 30, 2026 | Bought | SGIF S : New DC Somnigroup International Inc. Common Stock (SGI) | $15,001 - $50,0002 | −7.2% |
| July 29, 2026 | Bought | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $1,001 - $15,0002 | – |
| July 29, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0002 | −17.1% |
| July 29, 2026 | Sold some | MKLF S : New DC Markel Group Inc. Common Stock (MKL) | $1,001 - $15,0002 | +15.3% |
| July 29, 2026 | Sold some | STEF S : New DC STERIS plc (STE) | $1,001 - $15,0002 | +10.3% |
| July 28, 2026 | Bought | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $1,001 - $15,0002 | −21.8% |
| July 28, 2026 | Sold some | CLHF S : New DC Clean Harbors, Inc. Common Stock (CLH) | $1,001 - $15,0002 | −1.2% |
| July 28, 2026 | Sold some | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,0002 | +0.1% |
| July 28, 2026 | Bought | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $15,001 - $50,0002 | – |
| July 28, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0002 | −15.3% |
| July 28, 2026 | Sold some | MKLF S : New DC Markel Group Inc. Common Stock (MKL) | $1,001 - $15,0002 | +14.7% |
| July 28, 2026 | Bought | TDGF S : New DC Transdigm Group Incorporated Common Stock (TDG) | $1,001 - $15,0002 | −17.5% |
| July 28, 2026 | Sold some | WABF S : New DC Westinghouse Air Brake Technologies Corporation | $1,001 - $15,0002 | +10.1% |
| July 27, 2026 | Bought | BWXTF S : New DC BWX Technologies, Inc. Common Stock (BWXT) | $1,001 - $15,0002 | −26.8% |
| July 27, 2026 | Bought | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $15,001 - $50,0002 | −24.5% |
| July 27, 2026 | Sold some | CLHF S : New DC Clean Harbors, Inc. Common Stock (CLH) | $1,001 - $15,0002 | −1.6% |
| July 27, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0002 | −11.7% |
| July 27, 2026 | Sold some | MKLF S : New DC Markel Group Inc. Common Stock (MKL) | $1,001 - $15,0002 | +13.9% |
| July 27, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0002 | +6.7% |
| July 27, 2026 | Sold some | STEF S : New DC STERIS plc (STE) | $1,001 - $15,0002 | +1.7% |
| July 27, 2026 | Sold some | TSCOF S : New DC Tractor Supply Company - Common Stock (TSCO) | $15,001 - $50,0002 | −0.5% |
| July 24, 2026 | Bought Child | BWXTBWX Technologies, Inc. Common Stock (BWXT) | $15,001 - $50,0002 | −25.9% |
| July 24, 2026 | Bought | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $1,001 - $15,0002 | −29.7% |
| July 24, 2026 | Sold some | CLHF S : New DC Clean Harbors, Inc. Common Stock (CLH) | $1,001 - $15,0002 | −0.9% |
| July 24, 2026 | Bought | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $15,001 - $50,0002 | – |
| July 24, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $15,001 - $50,0002 | −8.6% |
| July 24, 2026 | Sold some | MKLF S : New DC Markel Group Inc. Common Stock (MKL) | $1,001 - $15,0002 | +13.0% |
| July 24, 2026 | Bought | MLMF S : New DC Martin Marietta Materials, Inc. Common Stock (ML | $15,001 - $50,0002 | −16.7% |
| July 24, 2026 | Sold some | STEF S : New DC STERIS plc (STE) | $1,001 - $15,0002 | −0.3% |
| July 23, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $15,001 - $50,0002 | −9.4% |
| July 23, 2026 | Bought | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $15,001 - $50,0002 | – |
| July 23, 2026 | Sold some | VIKF S : New DC Viking Holdings Ltd Ordinary Shares (VIK) | $1,001 - $15,0002 | +20.3% |
| July 23, 2026 | Sold some | WABF S : New DC Westinghouse Air Brake Technologies Corporation | $15,001 - $50,0002 | +8.0% |
| July 22, 2026 | Bought | FWONKF S : New DC Liberty Media Corporation - Series C Liberty For | $1,001 - $15,0002 | – |
| July 21, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0002 | −7.2% |
| July 21, 2026 | Sold some | LYVF S : New DC Live Nation Entertainment, Inc. Common Stock (LY | $1,001 - $15,0002 | +6.1% |
| July 20, 2026 | Bought | CHRWCommon Stock (CHRW) [ST] F S : New DC C.H. Robinson Worldwide | $1,001 - $15,0002 | −36.2% |
| July 20, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0002 | −8.6% |
| July 20, 2026 | Sold some | LYVF S : New DC Live Nation Entertainment, Inc. Common Stock (LY | $1,001 - $15,0002 | +8.6% |
| July 20, 2026 | Bought | MLMF S : New DC Martin Marietta Materials, Inc. Common Stock (ML | $1,001 - $15,0002 | −15.3% |
| July 20, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0002 | +0.4% |
| July 17, 2026 | Sold some | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,0002 | −5.5% |
| July 17, 2026 | Bought | LTHF S : New DC Life Time Group Holdings, Inc. Common Stock (LTH | $1,001 - $15,0002 | −7.6% |
| July 17, 2026 | Bought | MLMF S : New DC Martin Marietta Materials, Inc. Common Stock (ML | $1,001 - $15,0002 | −16.5% |
| July 17, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0002 | +1.2% |
| July 16, 2026 | Sold some | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,0002 | −4.7% |
| July 15, 2026 | Sold some | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,0002 | −7.9% |
| July 8, 2026 | Bought | ENTGF S : New DC Entegris, Inc. - Common Stock (ENTG) | $1,001 - $15,0002 | −3.5% |
| July 8, 2026 | Sold some | SCIF S : New D : Spinoff from Middleby Corp. DC Service | $1,001 - $15,0002 | −1.8% |
| July 7, 2026 | Exchanged | MFPF S : New DC Midera Food Processing, Inc. - Common Stock (MFP | $1,001 - $15,0002 | – |
| July 2, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0002 | +0.7% |
| June 17, 2026 | Bought | HUBB[ST] F S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0003 | −12.8% |
| June 15, 2026 | Sold some | MIDDF S : New DC The Middleby Corporation - Common Stock (MIDD) | $1,001 - $15,0003 | +19.6% |
| June 15, 2026 | Sold some | WABF S : New DC Westinghouse Air Brake Technologies Corporation | $1,001 - $15,0003 | −4.8% |
| June 12, 2026 | Sold some Child | CNMCore & Main, Inc. Class A Common Stock (CNM) | $1,001 - $15,0003 | +17.2% |
| June 12, 2026 | Sold some | CPAYF S : New DC Corpay, Inc. Common Stock (CPAY) | $1,001 - $15,0003 | −8.2% |
| June 12, 2026 | Sold some | LYVF S : New DC Live Nation Entertainment, Inc. Common Stock (LY | $1,001 - $15,0003 | +4.0% |
| June 12, 2026 | Sold some | MIDDF S : New DC The Middleby Corporation - Common Stock (MIDD) | $1,001 - $15,0003 | +18.8% |
| June 12, 2026 | Sold some | WABF S : New DC Westinghouse Air Brake Technologies Corporation | $1,001 - $15,0003 | −4.5% |
| June 10, 2026 | Sold some Child | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) | $1,001 - $15,0003 | −5.8% |
| June 9, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0003 | −9.2% |
| June 8, 2026 | Bought | ENTGF S : New DC Entegris, Inc. - Common Stock (ENTG) | $1,001 - $15,0003 | +0.1% |
| June 8, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0003 | −8.6% |
| June 5, 2026 | Bought | ENTGF S : New DC Entegris, Inc. - Common Stock (ENTG) | $1,001 - $15,0003 | +6.0% |
| June 4, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0003 | −6.2% |
| June 4, 2026 | Sold some | WABF S : New DC Westinghouse Air Brake Technologies Corporation | $1,001 - $15,0003 | −7.7% |
| June 3, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0003 | −6.5% |
| June 2, 2026 | Sold some | LYVF S : New DC Live Nation Entertainment, Inc. Common Stock (LY | $1,001 - $15,0003 | −1.3% |
| June 1, 2026 | Sold some | LYVF S : New DC Live Nation Entertainment, Inc. Common Stock (LY | $1,001 - $15,0003 | +0.5% |
| May 29, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0004 | −3.9% |
| May 28, 2026 | Bought | CHRWCommon Stock (CHRW) [ST] F S : New DC C.H. Robinson Worldwide | $1,001 - $15,0004 | −22.8% |
| May 28, 2026 | Sold some | EMEF S : New DC EMCOR Group, Inc. Common Stock (EME) | $1,001 - $15,0004 | +17.2% |
| May 28, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0004 | −4.2% |
| May 28, 2026 | Bought | MLMF S : New DC Martin Marietta Materials, Inc. Common Stock (ML | $1,001 - $15,0004 | −16.9% |
| May 28, 2026 | Sold some | TSCOF S : New DC Tractor Supply Company - Common Stock (TSCO) | $1,001 - $15,0004 | −4.1% |
| May 28, 2026 | Sold some Child | VIKViking Holdings Ltd Ordinary Shares (VIK) | $1,001 - $15,0004 | +11.3% |
| May 27, 2026 | Sold some | TSCOF S : New DC Tractor Supply Company - Common Stock (TSCO) | $1,001 - $15,0004 | −6.0% |
| May 27, 2026 | Sold some | VIKF S : New DC Viking Holdings Ltd Ordinary Shares (VIK) | $1,001 - $15,0004 | +12.1% |
| May 26, 2026 | Sold some | TSCOF S : New DC Tractor Supply Company - Common Stock (TSCO) | $1,001 - $15,0004 | −9.2% |
| May 22, 2026 | Sold some | TSCOF S : New DC Tractor Supply Company - Common Stock (TSCO) | $1,001 - $15,0004 | −2.0% |
| May 22, 2026 | Bought | TDGF S : New DC Transdigm Group Incorporated Common Stock (TDG) | $1,001 - $15,0004 | −10.0% |
| May 21, 2026 | Bought | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $1,001 - $15,0004 | −25.6% |
| May 21, 2026 | Bought | ENTGF S : New DC Entegris, Inc. - Common Stock (ENTG) | $1,001 - $15,0004 | +1.7% |
| May 21, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0004 | −3.1% |
| May 21, 2026 | Bought | TDGF S : New DC Transdigm Group Incorporated Common Stock (TDG) | $1,001 - $15,0004 | −10.1% |
| May 19, 2026 | Sold | CDWF S : New DC CDW Corporation - Common Stock (CDW) | $1,001 - $15,0004 | −39.0% |
| May 18, 2026 | Sold some | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $1,001 - $15,0004 | +22.3% |
| May 18, 2026 | Sold some | CDWF S : New DC CDW Corporation - Common Stock (CDW) | $1,001 - $15,0004 | −40.2% |
| May 18, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0004 | +1.9% |
| May 18, 2026 | Sold some | TSCOF S : New DC Tractor Supply Company - Common Stock (TSCO) | $1,001 - $15,0004 | −0.7% |
| May 15, 2026 | Bought | BWXTF S : New DC BWX Technologies, Inc. Common Stock (BWXT) | $15,001 - $50,0004 | −37.5% |
| May 15, 2026 | Sold some | CHRWF S : New DC C.H. Robinson Worldwide, Inc. - Common Stock (CH | $1,001 - $15,0004 | +19.1% |
| May 15, 2026 | Sold some | CDWF S : New DC CDW Corporation - Common Stock (CDW) | $1,001 - $15,0004 | −43.0% |
| May 15, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0004 | +0.4% |
| May 15, 2026 | Sold some Child | TSCOTractor Supply Company - Common Stock (TSCO) | $1,001 - $15,0004 | −4.7% |
| May 14, 2026 | Bought | BWXTF S : New DC BWX Technologies, Inc. Common Stock (BWXT) | $1,001 - $15,0004 | −38.2% |
| May 14, 2026 | Sold some | CDWF S : New DC CDW Corporation - Common Stock (CDW) | $1,001 - $15,0004 | −44.1% |
| May 14, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $15,001 - $50,0004 | −6.8% |
| May 14, 2026 | Sold | PWRF S : New DC Quanta Services, Inc. Common Stock (PWR) | $15,001 - $50,0004 | +20.8% |
| May 14, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0004 | −0.1% |
| May 13, 2026 | Bought | HUBBF S : New DC Hubbell Inc Common Stock (HUBB) | $1,001 - $15,0004 | −7.9% |
| May 13, 2026 | Sold some | PWRF S : New DC Quanta Services, Inc. Common Stock (PWR) | $1,001 - $15,0004 | +21.0% |
| May 13, 2026 | Bought | TDGF S : New DC Transdigm Group Incorporated Common Stock (TDG) | $1,001 - $15,0004 | −9.6% |
| May 8, 2026 | Bought | BWXTF S : New DC BWX Technologies, Inc. Common Stock (BWXT) | $15,001 - $50,0004 | −37.9% |
| May 8, 2026 | Bought | ENTGF S : New DC Entegris, Inc. - Common Stock (ENTG) | $1,001 - $15,0004 | −11.6% |
| May 8, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0004 | +0.6% |
| May 8, 2026 | Bought | TDGF S : New DC Transdigm Group Incorporated Common Stock (TDG) | $1,001 - $15,0004 | −11.3% |
| May 7, 2026 | Bought Child | BWXTBWX Technologies, Inc. Common Stock (BWXT) | $1,001 - $15,0004 | −40.2% |
| May 7, 2026 | Bought | ENTGF S : New DC Entegris, Inc. - Common Stock (ENTG) | $1,001 - $15,0004 | −11.5% |
| May 7, 2026 | Sold | FBINF S : New DC Fortune Brands Innovations, Inc. Common Stock (F | $1,001 - $15,0004 | +3.0% |
| May 7, 2026 | Sold some | SCIF S : New DC Service Corporation International Common Stock ( | $1,001 - $15,0004 | +2.5% |
| May 7, 2026 | Sold some | MIDDF S : New DC The Middleby Corporation - Common Stock (MIDD) | $1,001 - $15,0004 | +20.1% |
| May 7, 2026 | Bought | TDGF S : New DC Transdigm Group Incorporated Common Stock (TDG) | $1,001 - $15,0004 | −14.2% |
| May 6, 2026 | Sold some | FBINF S : New DC Fortune Brands Innovations, Inc. Common Stock (F | $1,001 - $15,0004 | +4.9% |
| May 6, 2026 | Sold some | MORNF S : New DC Morningstar, Inc. - Common Stock (MORN) | $1,001 - $15,0004 | −19.6% |
| May 6, 2026 | Bought | PKGF S : New DC Packaging Corporation of America Common Stock (P | $1,001 - $15,0004 | −2.6% |
| May 4, 2026 | Sold some | FBINF S : New DC Fortune Brands Innovations, Inc. Common Stock (F | $1,001 - $15,0004 | +2.4% |
| May 4, 2026 | Sold some | MORNF S : New DC Morningstar, Inc. - Common Stock (MORN) | $1,001 - $15,0004 | −17.3% |
| May 1, 2026 | Sold some | CLHF S : New DC Clean Harbors, Inc. Common Stock (CLH) | $1,001 - $15,0004 | +4.3% |
