Stock trades · House
Dan Daniel Bishop
Every stock trade Dan Daniel Bishop reported under the STOCK Act since 2020, and how each did against the S&P 500.
Trades15
Buys / sales15 / 0
Estimated volume$8.8M
Beat the S&P 500–
Median vs. S&P 500–
Disclosed late4
Members report each trade as a dollar range, not an exact amount; volume uses the middle of each range. "Vs. the S&P 500" is the stock's move from the trade date to today minus the market's; for a sale it's reversed, so a sale scores well when the stock then lagged. Prices exclude dividends. Trades by spouses and children count.
Most traded: –
Every trade
| Traded | What | Stock | Amount | Vs. S&P 500 since |
|---|---|---|---|---|
| October 26, 2023 | Bought Joint | United States T-bills | $100,001 - $250,0001 | – |
| October 26, 2023 | Bought | F S : New S O : Schwab fka Ameritrade Institutional | $15,001 - $50,0001 | – |
| October 26, 2023 | Bought | F S : New S O : Schwab Roth IRA - Dan United States | $250,001 - $500,0001 | – |
| October 25, 2023 | Bought | F S : New S O : Schwab fka TD Ameritrade brokerage a | $250,001 - $500,0001 | – |
| October 25, 2023 | Bought | F S : New S O : Schwab fka Ameritrade Institutional | $100,001 - $250,0001 | – |
| September 14, 2023 | Bought | United States T-bills | $250,001 - $500,0002 | – |
| September 14, 2023 | Bought | F S : New S O : Schwab fka Ameritrade Institutional | $250,001 - $500,0002 | – |
| September 14, 2023 | Bought | F S : New S O : Schwab fka Ameritrade Institutional | $100,001 - $250,0002 | – |
| September 14, 2023 | Bought | F S : New S O : Schwab fka Ameritrade Institutional | $15,001 - $50,0002 | – |
| December 12, 2022LATE | Bought | F S : Amended S O : TD Ameritrade brokerage account | $1,000,001 - $5,000,0003 | – |
| December 1, 2022LATE | Bought | 2000099605 JT United States Treasury Notes | $100,001 - $250,0003 | – |
| November 28, 2022LATE | Bought | S O : TD Ameritrade brokerage account C : The submittal | $100,001 - $250,0003 | – |
| December 12, 2022LATE | Bought | United States Treasury Notes | $1,000,001 - $5,000,0004 | – |
| December 1, 2022 | Bought | F S : New S O : TD Ameritrade brokerage account Unit | $100,001 - $250,0005 | – |
| November 28, 2022 | Bought | United States Treasury Notes | $100,001 - $250,0005 | – |
Sources
Each trade links to the report it was filed on.
- 1Dan Daniel Bishop: periodic transaction report filed October 27, 2023https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023903.pdfH20023903
- 2Dan Daniel Bishop: periodic transaction report filed September 15, 2023https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023712.pdfH20023712
- 3Dan Daniel Bishop: periodic transaction report filed May 7, 2023https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022876.pdfH20022876
- 4Dan Daniel Bishop: periodic transaction report filed May 4, 2023https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022126.pdfH20022126
- 5Dan Daniel Bishop: periodic transaction report filed December 1, 2022https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20022070.pdfH20022070