Stock trades · House
Mike Collins
Republican Every stock trade Mike Collins reported under the STOCK Act since 2020, and how each did against the S&P 500. Their full record.
Trades42
Buys / sales34 / 8
Estimated volume$459K
Beat the S&P 500–
Median vs. S&P 500–
Disclosed late2
Members report each trade as a dollar range, not an exact amount; volume uses the middle of each range. "Vs. the S&P 500" is the stock's move from the trade date to today minus the market's; for a sale it's reversed, so a sale scores well when the stock then lagged. Prices exclude dividends. Trades by spouses and children count.
Most traded: –
Every trade
| Traded | What | Stock | Amount | Vs. S&P 500 since |
|---|---|---|---|---|
| January 12, 2026 | Sold | F S : New usdc | $1,001 - $15,0001 | – |
| December 26, 2025 | Bought | usdc | $1,001 - $15,0001 | – |
| August 22, 2025 | Bought | F S : New ski mask dog | $1,001 - $15,0002 | – |
| August 7, 2025 | Bought | Ethereum | $1,001 - $15,0002 | – |
| July 8, 2025 | Bought | Ethereum Crypto currency | $1,001 - $15,0003 | – |
| June 20, 2025 | Bought | Ski Mask Dog | $1,001 - $15,0004 | – |
| June 3, 2025 | Bought | F S : New Sui | $1,001 - $15,0005 | – |
| May 12, 2025 | Bought | ski mask dog | $1,001 - $15,0005 | – |
| May 9, 2025 | Bought | F S : New The Graph | $1,001 - $15,0005 | – |
| May 8, 2025 | Sold some | F S : New ski mask dog | $1,001 - $15,0005 | – |
| May 5, 2025 | Bought | F S : New ski mask dog | $1,001 - $15,0005 | – |
| May 1, 2025 | Bought | Ethereum | $1,001 - $15,0006 | – |
| April 3, 2025 | Bought | Ski Mask Dog | $1,001 - $15,0007 | – |
| March 13, 2025 | Bought | Ski Mask Dog | $1,001 - $15,0008 | – |
| February 19, 2025 | Bought | Ski Mask Dog | $1,001 - $15,0009 | – |
| February 4, 2025 | Bought | Ski Mask Dog | $1,001 - $15,00010 | – |
| January 12, 2025 | Sold | F S : New Virtuals Protocol | $1,001 - $15,00011 | – |
| January 3, 2025 | Bought | Ethereum Crypto currency | $1,001 - $15,00011 | – |
| January 3, 2025 | Bought | F S : New Virtuals Protocol | $1,001 - $15,00011 | – |
| December 3, 2024 | Bought | Ski Mask Dog | $1,001 - $15,00012 | – |
| December 2, 2024 | Bought | F S : New Ski Mask Dog | $1,001 - $15,00013 | – |
| December 1, 2024 | Bought | aerodrome | $1,001 - $15,00013 | – |
| December 1, 2024 | Bought | F S : New Ski Mask Dog | $1,001 - $15,00013 | – |
| November 3, 2024 | Bought | aerodrome | $1,001 - $15,00014 | – |
| October 30, 2024 | Bought | F S : New Ethereum Crypto currency | $15,001 - $50,00014 | – |
| October 16, 2024 | Bought | F S : New Ethereum Crypto currency | $1,001 - $15,00014 | – |
| October 7, 2024 | Bought | F S : New Ethereum Crypto currency | $1,001 - $15,00014 | – |
| August 5, 2024 | Bought | F S : New aerodrome | $15,001 - $50,00015 | – |
| August 4, 2024 | Sold some | aerodrome | $15,001 - $50,00015 | – |
| July 6, 2024 | Bought | F S : New Aerodrome | $15,001 - $50,00016 | – |
| July 6, 2024 | Bought | F S : New The Graph | $1,001 - $15,00016 | – |
| June 24, 2024 | Sold | F S : New The Graph | $1,001 - $15,00016 | – |
| June 24, 2024 | Sold | F S : New Velodrome | $1,001 - $15,00016 | – |
| June 23, 2024 | Sold | F S : New Aerodrome | $1,001 - $15,00016 | – |
| June 22, 2024 | Bought | Aerodrome | $1,001 - $15,00016 | – |
| May 17, 2024 | Bought | Velodrome | $1,001 - $15,00017 | – |
| January 8, 2024 | Bought | F S : New L : US D : eth cryptocurrency ETH Cr | $15,001 - $50,00018 | – |
| January 3, 2024 | Bought | ETH Cryptocurrency | $1,001 - $15,00018 | – |
| December 10, 2023 | Bought | F S : New L : US D : sale of eth ETH Cryptocur | $1,001 - $15,00019 | – |
| November 24, 2023 | Sold | ETH Cryptocurrency | $1,001 - $15,00019 | – |
| November 5, 2023LATE | Bought | F S : New L : US D : Purchase of ETH crypto Et | $1,001 - $15,00019 | – |
| October 9, 2023LATE | Bought | F S : New L : US D : eth cryptocurrency Ethere | $1,001 - $15,00019 | – |
Sources
Each trade links to the report it was filed on.
- 1Michael A. Collins: periodic transaction report filed January 20, 2026https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033840.pdfH20033840
- 2Michael A. Collins: periodic transaction report filed September 2, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20031007.pdfH20031007
- 3Michael A. Collins: periodic transaction report filed July 19, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030692.pdfH20030692
- 4Michael A. Collins: periodic transaction report filed July 7, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030622.pdfH20030622
- 5Michael A. Collins: periodic transaction report filed June 5, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030466.pdfH20030466
- 6Michael A. Collins: periodic transaction report filed June 2, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030439.pdfH20030439
- 7Michael A. Collins: periodic transaction report filed May 1, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20029131.pdfH20029131
- 8Michael A. Collins: periodic transaction report filed April 11, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20029130.pdfH20029130
- 9Michael A. Collins: periodic transaction report filed March 12, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027962.pdfH20027962
- 10Michael A. Collins: periodic transaction report filed February 21, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027820.pdfH20027820
- 11Michael A. Collins: periodic transaction report filed February 2, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026696.pdfH20026696
- 12Michael A. Collins: periodic transaction report filed January 1, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026489.pdfH20026489
- 13Michael A. Collins: periodic transaction report filed December 2, 2024https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026303.pdfH20026303
- 14Michael A. Collins: periodic transaction report filed November 7, 2024https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026127.pdfH20026127
- 15Michael A. Collins: periodic transaction report filed August 25, 2024https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025729.pdfH20025729
- 16Michael A. Collins: periodic transaction report filed July 11, 2024https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025446.pdfH20025446
- 17Michael A. Collins: periodic transaction report filed June 14, 2024https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025282.pdfH20025282
- 18Michael A. Collins: periodic transaction report filed January 9, 2024https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20024275.pdfH20024275
- 19Michael A. Collins: periodic transaction report filed December 22, 2023https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20024042.pdfH20024042
