Business · Congress trades · House
Scott H. Peters
Democrat Every stock trade Scott H. Peters reported under the STOCK Act since 2020, and how each did against the S&P 500. Their full record.
Trades367
Buys / sales195 / 172
Estimated volume$106.2MMiddle of each reported range
Trades that beat the market100.0%6 of 6: did better than the same money in the S&P 500 that day
Typical trade vs. the market+146.2%The middle trade: half did better, half worse
Disclosed late18Reported more than 45 days after the trade
Members report each trade as a dollar range, not an exact amount; volume uses the middle of each range. "Vs. the market since" is the stock's move from the trade date to today minus the S&P 500's: +10% means the trade did 10 points better than putting the same money in the S&P 500 that day. For a sale it's reversed, so a sale scores well when the stock then lagged. Prices exclude dividends. Trades by spouses and children count.
Most traded: RAND (6)
Every trade
| Traded | What | Stock | Amount | Vs. the market since |
|---|---|---|---|---|
| September 25, 2026 | Bought | F S : New SP Charlotte-Meckle HLTH | $250,001 - $500,0001 | – |
| September 24, 2026 | Sold | F S : New SP U.S. Treasury Bill | $250,001 - $500,0001 | – |
| September 3, 2026 | Bought Spouse | CA ST GO UTX | $250,001 - $500,0001 | – |
| September 3, 2026 | Bought | F S : New SP CA ST GO UTX | $100,001 - $250,0001 | – |
| August 31, 2026 | Sold | F S : New L : US D : Private Equity General Pa | $500,001 - $1,000,0002 | – |
| August 31, 2026 | Sold some | F S : New SP U.S. Treasury Bill | $50,001 - $100,0002 | – |
| August 20, 2026 | Bought | F S : New SP Irvine Ranch CA WRSR UTIL | $100,001 - $250,0002 | – |
| August 19, 2026 | Bought | F S : New SP Petaluma CA WASTE SWR UTIL | $500,001 - $1,000,0002 | – |
| August 13, 2026 | Sold Spouse | Energy Northwest WA PWR UTIL | $500,001 - $1,000,0002 | – |
| August 13, 2026 | Sold some | F S : New SP U.S. Treasury Bill | $50,001 - $100,0002 | – |
| August 13, 2026 | Sold some | F S : New SP U.S. Treasury Bill | $50,001 - $100,0002 | – |
| August 13, 2026 | Bought | F S : New SP UNIV CA PUB EDUC | $500,001 - $1,000,0002 | – |
| August 12, 2026 | Bought | F S : New SP Kent Street O&M Holdings LLC | $100,001 - $250,0002 | – |
| August 10, 2026 | Bought | F S : New L : US D : Pooled Investment Fund SP | $250,001 - $500,0002 | – |
| August 6, 2026LATE | Bought | F S : New SP West VY Mission CMN EDUC | $250,001 - $500,0002 | – |
| August 5, 2026LATE | Bought | S O : TPT RO Affiliate I LLC L : New York, NY, US D | $15,001 - $50,0002 | – |
| August 5, 2026LATE | Sold some | F S : New SP U.S. Treasury Bill | $100,001 - $250,0002 | – |
| August 4, 2026LATE | Sold | F S : New SP Enterprise CA | $500,001 - $1,000,0002 | – |
| August 3, 2026LATE | Sold | F S : New SP Palmdale CA Sch | $50,001 - $100,0002 | – |
| August 3, 2026LATE | Bought Spouse | Ro | $250,001 - $500,0002 | – |
| August 3, 2026LATE | Bought | F S : New SP U.S. Treasury Bill | $50,001 - $100,0002 | – |
| July 30, 2026 | Bought | F S : New SP Pittsburgh, CA Successor Agency | $50,001 - $100,0003 | – |
| July 28, 2026 | Bought Spouse | Smash Capital Fund II LP | $50,001 - $100,0003 | – |
| July 28, 2026 | Sold some | F S : New SP U.S. Treasury Bill | $15,001 - $50,0003 | – |
| July 28, 2026 | Sold some Spouse | U.S. Treasury Bill [GS] P 07/27/2026 07/31/2026 Spouse/DC Over $1,000, | $50,001 - $100,0003 | – |
| July 27, 2026 | Bought | F S : New SP U.S. Treasury Bill | $50,001 - $100,0003 | – |
| July 24, 2026 | Sold some | F S : New SP Los Angeles CA GO UTX | $500,001 - $1,000,0003 | – |
| July 24, 2026 | Sold | F S : New SP Los Angeles CA IMPT SCH | $50,001 - $100,0003 | – |
| July 24, 2026 | Sold | F S : New SP Los Angeles CA IMPTSch | $500,001 - $1,000,0003 | – |
| July 23, 2026 | Sold some | F S : New L : US D : Pooled Investment Fund SP | $50,001 - $100,0003 | – |
| July 22, 2026 | Sold | F S : New L : US D : Pooled Investment Fund SP | $250,001 - $500,0003 | – |
| July 22, 2026 | Bought Spouse | U.S. Treasury Bill [GS] S (partial) 07/28/2026 07/31/2026 Spouse/DC Ov | $15,001 - $50,0003 | – |
| July 1, 2026LATE | Bought | F S : New SP Los Angeles Cnty CA TRANs | $100,001 - $250,0003 | – |
| June 26, 2026 | Bought | F S : New L : US D : Pooled Investment Fund SP | $250,001 - $500,0004 | – |
| June 26, 2026 | Bought | F S : New SP Form Energy | $250,001 - $500,0004 | – |
| June 25, 2026 | Sold some | F S : New SP U.S. Treasury Bill | $250,001 - $500,0004 | – |
| June 24, 2026 | Bought Spouse | Allocate Alpha Fund II LP | $15,001 - $50,0004 | – |
| June 24, 2026 | Bought | F S : New L : US D : Pooled Investment Fund SP | $15,001 - $50,0004 | – |
| June 24, 2026 | Sold | F S : New SP Dublin CA UNIF SCH DIST | $100,001 - $250,0004 | – |
| June 24, 2026 | Bought | F S : New SP San Juan CA UNI GO UTX | $50,001 - $100,0004 | – |
| June 18, 2026 | Bought | F S : New SP Smash Capital Fund II LP | $100,001 - $250,0004 | – |
| June 11, 2026 | Bought Spouse | New York, NY City COMB TX | $500,001 - $1,000,0004 | – |
| June 11, 2026 | Sold some | F S : New SP U.S. Treasury Bill | $50,001 - $100,0004 | – |
| June 4, 2026 | Sold | S O : Blindspot Ventures Fund I LLC L : Weirton, WV, US | $50,001 - $100,0004 | – |
| June 3, 2026 | Bought | F S : New L : US D : Pooled Investment Fund SP | $500,001 - $1,000,0004 | – |
| June 1, 2026 | Bought | F S : New SP U.S. Treasury Bills | $250,001 - $500,0004 | – |
| May 29, 2026 | Sold | $250,000 F S : New SP San Juan CA USD IMPT SCH | $500,001 - $1,000,0005 | – |
| May 26, 2026 | Sold some | F S : New L : US D : Pooled Investment Fund SP | $100,001 - $250,0005 | – |
| May 21, 2026 | Sold | F S : New SP Dublin CA UNIF SCH DIST | $250,001 - $500,0005 | – |
| May 21, 2026 | Bought | F S : New L : US D : Pooled Investment Fund SP | $250,001 - $500,0005 | – |
| May 20, 2026 | Bought | S O : Kent Street Group LLC L : Elverson, PA, US D | $500,001 - $1,000,0005 | – |
| May 19, 2026 | Bought | F S : New SP Chabot-Las Positas COLL EDUC | $100,001 - $250,0005 | – |
| May 19, 2026 | Bought | F S : New SP Miami-Dade Cnty FL SCH COPS | $50,001 - $100,0005 | – |
| May 19, 2026 | Bought | F S : New SP Val Verde CA UNIF SCH | $50,001 - $100,0005 | – |
| May 18, 2026 | Bought | F S : New SP U.S. Treasury Bills | $250,001 - $500,0005 | – |
| May 15, 2026 | Bought | $500,000 F S : New SP EEMA O&M Services Group | $250,001 - $500,0005 | – |
| May 15, 2026 | Bought | F S : New SP Kent Street Group LLC | $15,001 - $50,0005 | – |
| May 15, 2026 | Sold | F S : New SP Visalia CA Unif Imp Sch | $500,001 - $1,000,0005 | – |
| May 14, 2026 | Bought | F S : New SP Burbank Glendale PA Air Tran | $250,001 - $500,0005 | – |
| May 14, 2026 | Sold some | F S : New SP U.S. Treasury Bills | $15,001 - $50,0005 | – |
| May 11, 2026 | Bought | F S : New SP Los Angeles CA IMPT SCH | $50,001 - $100,0005 | – |
| May 8, 2026 | Sold some | F S : New SP U.S. Treasury Bills | $100,001 - $250,0005 | – |
| May 7, 2026 | Bought | F S : New SP Torch Capital III LP | $15,001 - $50,0005 | – |
| May 7, 2026 | Sold some | F S : New SP U.S. Treasury Bills | $15,001 - $50,0005 | – |
| May 7, 2026 | Bought Spouse | Westminster CA Impt Sch | $500,001 - $1,000,0005 | – |
| May 7, 2026 | Bought | F S : New SP Westminster CA IMPT SCH | $50,001 - $100,0005 | – |
| May 6, 2026 | Bought | F S : New SP East Bay CA MUN WTR UTIL | $50,001 - $100,0005 | – |
| May 6, 2026 | Bought | F S : New SP East Bay CA Muni Util | $250,0015 | – |
| May 6, 2026 | Bought | F S : New SP Franklin-McKinley IMPT SCH | $50,001 - $100,0005 | – |
| May 6, 2026 | Bought | F S : New SP San Diego CA Unif Sch | $250,001 - $500,0005 | – |
| May 5, 2026 | Bought Spouse | Austin TX ARPT SYS TRAN | $50,001 - $100,0005 | – |
| May 5, 2026 | Bought | F S : New SP Bonita CA UNI SCH | $50,001 - $100,0005 | – |
| May 5, 2026 | Bought | F S : New SP Fairfield-Suisun CA | $500,001 - $1,000,0005 | – |
| May 4, 2026LATE | Sold some | F S : New SP San Juan CA | $100,0015 | – |
| May 4, 2026LATE | Sold some | F S : New SP U.S. Treasury Bills | $50,001 - $100,0005 | – |
| May 1, 2026LATE | Sold | F S : New SP CA Infrastructure | $500,001 - $1,000,0005 | – |
| April 30, 2026 | Sold some | F S : New SP U.S Treasury Bills | $50,001 - $100,0006 | – |
| April 28, 2026 | Bought | F S : New SP Berks Cnty PA GO UTX | $50,001 - $100,0006 | – |
| April 24, 2026 | Bought | F S : New SP Illinois State GO UTX | $500,001 - $1,000,0006 | – |
| April 24, 2026 | Sold | F S : New SP Los Angeles CA GO UTX | $50,001 - $100,0006 | – |
| April 24, 2026 | Sold | F S : New SP Los Angeles CNTY EXCISE | $50,001 - $100,0006 | – |
| April 24, 2026 | Sold | F S : New SP San Diego CNTY CA WTR UTIL | $50,001 - $100,0006 | – |
| April 24, 2026 | Sold some | F S : New SP U.S Treasury Bills | $50,001 - $100,0006 | – |
| April 24, 2026 | Sold | F S : New SP UNIV CA PUB EDUC | $50,001 - $100,0006 | – |
| April 23, 2026 | Sold some | F S : New SP U.S Treasury Bills | $15,001 - $50,0006 | – |
| April 22, 2026 | Sold | F S : New SP Los Angeles County Excise Tax | $250,001 - $500,0006 | – |
| April 22, 2026 | Sold | F S : New SP Novato CA UNI SCH | $50,001 - $100,0006 | – |
| April 22, 2026 | Sold | F S : New SP San Francisco CA Bay Mass Tran | $50,001 - $100,0006 | – |
| April 22, 2026 | Sold some | $500,000 F S : New SP U.S Treasury Bills | $50,001 - $100,0006 | – |
| April 21, 2026 | Bought | F S : New L : US D : Pooled Investment Fund SP | $50,001 - $100,0006 | – |
| April 21, 2026 | Bought | F S : New SP Los Angeles Cnty CA EXCISE | $50,001 - $100,0006 | – |
| April 21, 2026 | Bought | F S : New SP Los Angeles CNTY EXCISE | $500,001 - $1,000,0006 | – |
| April 21, 2026 | Bought Spouse | Met Govt Nashville, TN HLTH SYS | $250,001 - $500,0006 | – |
| April 17, 2026 | Sold some | F S : New SP U.S Treasury Bills | $100,001 - $250,0006 | – |
| April 16, 2026 | Bought | F S : New SP Trinity River Auth SWR UTIL | $50,001 - $100,0006 | – |
| April 16, 2026 | Sold some | F S : New SP U.S Treasury Bills | $50,001 - $100,0006 | – |
| April 14, 2026 | Bought Spouse | Chester Cnty PA SCH | $50,001 - $100,0006 | – |
| April 13, 2026 | Sold | F S : New SP Pasadena CA COLL EDUC | $250,001 - $500,0006 | – |
| April 13, 2026 | Sold some | F S : New SP U.S Treasury Bills | $250,0016 | – |
| April 13, 2026 | Sold some | F S : New SP U.S Treasury Bills | $50,001 - $100,0006 | – |
| April 10, 2026 | Sold some | F S : New SP U.S Treasury Bills | $50,001 - $100,0006 | – |
| April 9, 2026 | Bought | F S : New SP CA ST PUB W BLDG | $50,001 - $100,0006 | – |
| April 9, 2026 | Bought | F S : New SP CA ST PUB W BLDG | $250,001 - $500,0006 | – |
| April 9, 2026 | Bought | F S : New SP California Health SYS | $50,001 - $100,0006 | – |
| April 9, 2026 | Bought | F S : New SP Grapevine-Colleyville TX GO UTX | $50,001 - $100,0006 | – |
| April 9, 2026 | Sold | F S : New SP Los Angeles CA Pwr Util | $500,001 - $1,000,0006 | – |
| April 9, 2026 | Sold some | F S : New SP U.S Treasury Bills | $50,001 - $100,0006 | – |
| April 7, 2026 | Sold | F S : New SP Pittsburgh CA WTR UTIL | $250,001 - $500,0006 | – |
| April 6, 2026 | Sold | F S : New SP Los Angeles CA Wtr Swr Util | $500,001 - $1,000,0006 | – |
| April 6, 2026 | Sold some | F S : New SP U.S Treasury Bills | $100,001 - $250,0006 | – |
| April 2, 2026LATE | Sold Spouse | Anaheim CA Hsg Elec Util | $50,001 - $100,0006 | – |
| April 2, 2026LATE | Sold | F S : New SP Los Angeles CA Wtr Swr Util | $100,001 - $250,0006 | – |
| April 2, 2026LATE | Sold | F S : New SP Sacramento Muni Util Dist | $100,001 - $250,0006 | – |
| April 2, 2026LATE | Sold | F S : New SP Sacramento Muni Util Dist | $250,001 - $500,0006 | – |
| April 2, 2026LATE | Sold some | F S : New SP U.S Treasury Bills | $50,001 - $100,0006 | – |
| March 30, 2026 | Bought Spouse | U.S Treasury Bills | $250,001 - $500,0007 | – |
| March 30, 2026 | Bought | F S : New SP U.S Treasury Bills | $250,001 - $500,0007 | – |
| March 27, 2026 | Sold Spouse | Riverside CA Elec Util [GS] S 03/30/2026 03/31/2026 Spouse/DC Over $1, | $250,001 - $500,0007 | – |
| March 26, 2026 | Bought Spouse | Allocate Alpha Fund II LP | $1,001 - $15,0007 | – |
| March 25, 2026 | Bought | F S : New L : US D : Pooled Investment Fund SP | $1,001 - $15,0007 | – |
| March 25, 2026 | Bought | F S : New L : US D : Pooled Investment Fund SP | $50,001 - $100,0007 | – |
| March 25, 2026 | Bought | F S : New SP U.S Treasury Bills | $500,001 - $1,000,0007 | – |
| March 24, 2026 | Sold some | F S : New SP U.S Treasury Bills | $100,001 - $250,0007 | – |
| February 19, 2026 | Sold some | F S : New L : US D : Pooled Investment Fund SP | $500,001 - $1,000,0008 | – |
| February 13, 2026 | Bought | L : US D : Private Equity General Partnership SP Stepst | $1,001 - $15,0008 | – |
| February 4, 2026 | Bought Spouse | Kent Street O&M Holdings LLC | $100,001 - $250,0008 | – |
| February 3, 2026 | Bought | F S : New SP Valo Ventures GP II, LP | $50,001 - $100,0008 | – |
| January 21, 2026 | Bought Spouse | Regeneration VC Fund 1 LP | $15,001 - $50,0009 | – |
| January 21, 2026 | Bought | S O : Torch Opportunity II LLC L : Redwood City, CA, US | $15,001 - $50,0009 | – |
| January 14, 2026 | Bought | F S : New L : US D : Venture Capital Fund SP S | $250,001 - $500,0009 | – |
| December 29, 2025 | Bought | F S : New SP U.S Treasury Bills | $100,001 - $250,00010 | – |
| December 26, 2025 | Sold some | F S : New L : US D : Pooled Investment Fund SP | $100,001 - $250,00010 | – |
| December 19, 2025 | Bought Spouse | Allocate Alpha Fund II LP | $1,001 - $15,00010 | – |
| December 19, 2025 | Bought | F S : New L : US D : Pooled Investment Fund SP | $15,001 - $50,00010 | – |
| December 8, 2025 | Bought | F S : New SP U.S Treasury Bills | $50,001 - $100,00010 | – |
| December 4, 2025LATE | Sold some | F S : New SP U.S Treasury Bills | $50,001 - $100,00010 | – |
| November 20, 2025 | Bought | F S : New L : US D : Pooled Investment Fund SP | $15,001 - $50,00011 | – |
| November 19, 2025 | Bought Spouse | Allocate Alpha Fund II LP | $15,001 - $50,00011 | – |
| November 19, 2025 | Bought | F S : New SP Palmdale CA Sch | $100,001 - $250,00011 | – |
| November 18, 2025 | Sold some | F S : New SP U.S. Treasury Notes | $500,001 - $1,000,00011 | – |
| November 12, 2025 | Bought | F S : New D : Poole Investment Fund/Venture Capital | $100,001 - $250,00011 | – |
| November 3, 2025 | Sold | F S : New SP Sacramento CA WTR UTIL | $100,001 - $250,00011 | – |
| October 6, 2025 | Bought | F S : New SP U.S Treasury Bills | $15,001 - $50,00012 | – |
| October 2, 2025 | Sold some | F S : New SP U.S Treasury Bills | $15,001 - $50,00012 | – |
| October 1, 2025 | Sold Spouse | San Francisco CA Sewer Util | $50,001 - $100,00012 | – |
| September 29, 2025 | Sold | F S : New L : US D : Pooled Investment Fund SP | $100,001 - $250,00013 | – |
| September 25, 2025 | Bought | F S : New L : US D : Pooled Investment Fund SP | $50,001 - $100,00013 | – |
| September 25, 2025 | Sold some | F S : New SP U.S Treasury Bills | $15,001 - $50,00013 | – |
| September 24, 2025 | Bought Spouse | Allocate Alpha Fund II LP | $15,001 - $50,00013 | – |
| September 22, 2025 | Bought | F S : New L : US D : Pooled Investment Fund SP | $15,001 - $50,00013 | – |
| September 10, 2025 | Bought | F S : New L : US D : Pooled Investment Fund SP | $50,001 - $100,00013 | – |
| September 9, 2025 | Bought | F S : New SP San Francisco CA Bay Mass Tran | $50,001 - $100,00013 | – |
| September 8, 2025 | Sold some | F S : New SP U.S Treasury Bills | $50,001 - $100,00013 | – |
| September 8, 2025 | Bought | F S : New SP U.S Treasury Bills | $100,001 - $250,00013 | – |
| September 4, 2025 | Sold some | F S : New SP U.S Treasury Bills | $100,001 - $250,00013 | – |
| September 3, 2025 | Bought | F S : New SP Inverted Capital I LP | $100,001 - $250,00013 | – |
| August 5, 2025 | Bought Spouse | CA ST UNIV PUB EDUC | $100,001 - $250,00014 | – |
| August 5, 2025 | Bought | F S : New SP San Jose CA Uni Sch | $500,001 - $1,000,00014 | – |
| August 1, 2025 | Sold | F S : New SP Mammoth CA USD IMPT SCH | $50,001 - $100,00014 | – |
| August 1, 2025 | Sold some | F S : New SP San Juan CA USD IMPT SCH | $100,001 - $250,00014 | – |
| August 1, 2025 | Sold | F S : New SP Santa Clara CN CA HLTH | $15,001 - $50,00014 | – |
| August 1, 2025 | Bought | F S : New SP U.S Treasury Bills | $250,001 - $500,00014 | – |
| July 31, 2025 | Sold some | F S : New SP U.S Treasury Bills | $250,001 - $500,00015 | – |
| July 24, 2025 | Bought | F S : New L : Livingston, MT, US D : Mobile Ho | $15,001 - $50,00015 | – |
| July 3, 2025 | Bought Spouse | GV Livingston LLC | $50,001 - $100,00015 | – |
| July 1, 2025 | Sold | F S : New L : US D : Pooled Investment Fund/Ve | $50,001 - $100,00015 | – |
| June 25, 2025 | Bought | F S : New SP Valo Ventures GP II, LP | $15,001 - $50,00016 | – |
| June 24, 2025 | Bought Spouse | Allocate Alpha Fund II LP | $1,001 - $15,00016 | – |
| June 23, 2025 | Bought | F S : New D : Pooled Investment Fund SP Allocate Pre | $15,001 - $50,00016 | – |
| June 16, 2025 | Bought | F S : New SP U.S Treasury Bills | $100,001 - $250,00016 | – |
| June 12, 2025 | Sold some | F S : New SP U.S Treasury Bills | $100,001 - $250,00016 | – |
| June 10, 2025 | Bought | F S : New SP Los Angeles CA Wtr Swr Util | $100,001 - $250,00016 | – |
| June 2, 2025 | Sold some | F S : New D : Pooled Investment Fund SP East Bay MUD | $50,001 - $100,00016 | – |
| May 27, 2025 | Bought Spouse | Allocate Alpha Fund II LP | $15,001 - $50,00017 | – |
| May 23, 2025 | Bought | F S : New D : Pooled Investment Fund SP Allocate Pre | $15,001 - $50,00017 | – |
| May 21, 2025 | Bought | F S : New D : Pooled Investment Fund SP Lynett Capit | $100,001 - $250,00017 | – |
| April 14, 2025 | Bought Spouse | Kent Street Group LLC | $15,001 - $50,00018 | – |
| April 11, 2025 | Sold some | F S : New L : US D : Pooled Investment Fund/Ve | $250,001 - $500,00018 | – |
| March 31, 2025 | Bought | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00019 | – |
| March 27, 2025 | Sold some Spouse | U.S Treasury Bills | $500,001 - $1,000,00019 | – |
| February 3, 2025 | Bought Spouse | U.S Treasury Bills | $250,001 - $500,00020 | – |
| January 28, 2025 | Sold some | F S : New L : US D : Pooled Investment Fund/Ve | $250,001 - $500,00021 | – |
| January 10, 2025 | Bought Spouse | Kent Street Group LLC | $15,001 - $50,00021 | – |
| December 30, 2024 | Bought | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00022 | – |
| December 26, 2024 | Sold some | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00022 | – |
| December 23, 2024 | Bought Spouse | Allocate Alpha Fund II LP | $15,001 - $50,00022 | – |
| December 23, 2024 | Bought | F S : New L : US D : Pooled Investment Fund SP | $15,001 - $50,00022 | – |
| December 19, 2024 | Sold some | F S : New SP U.S. Treasury Notes | $50,001 - $100,00022 | – |
| December 16, 2024 | Bought | F S : New SP U.S Treasury Bills | $250,001 - $500,00022 | – |
| December 16, 2024 | Bought | F S : New SP U.S Treasury Bills | $250,001 - $500,00022 | – |
| December 2, 2024 | Sold | F S : New L : US D : Pooled Investment Fund SP | $250,001 - $500,00022 | – |
| November 18, 2024 | Bought Spouse | Stepstone Tactical Growth Fund III, LP | $1,001 - $15,00023 | – |
| November 7, 2024 | Bought | F S : New L : US D : Pooled Investment Fund SP | $500,001 - $1,000,00023 | – |
| October 15, 2024 | Sold Spouse | Orange CTY CA REV UTX | $50,001 - $100,00024 | – |
| October 1, 2024 | Sold some | F S : New SP San Francisco CA Sewer Util | $500,001 - $1,000,00024 | – |
| September 27, 2024 | Bought Spouse | Sacramento CA WTR UTIL | $50,001 - $100,00025 | – |
| September 20, 2024 | Bought | F S : New L : US D : Pooled Investment Fund SP | $15,001 - $50,00025 | – |
| September 19, 2024 | Bought Spouse | Allocate Alpha Fund II LP | $15,001 - $50,00025 | – |
| September 11, 2024 | Bought | F S : New L : Caldwell, ID, US D : Own/operate | $15,001 - $50,00025 | – |
| September 10, 2024 | Bought | F S : New L : US D : Pooled Investment Fund SP | $50,001 - $100,00025 | – |
| September 9, 2024 | Bought | F S : New L : US D : Pooled Investment Fund/Ve | $100,001 - $250,00025 | – |
| September 3, 2024 | Sold | F S : New SP San Mateo CA UHSD IMPT SCH | $50,001 - $100,00025 | – |
| August 29, 2024 | Bought Spouse | CA ST UNIV PUB EDUC | $250,001 - $500,00026 | – |
| August 20, 2024 | Bought | F S : New D : 797661ZA6 SP San Juan CA USD IMPT SCH | $100,001 - $250,00026 | – |
| August 15, 2024 | Bought | F S : New D : 156792GD9 SP Foothill-DeAnza CCD CA Ed | $500,001 - $1,000,00026 | – |
| August 8, 2024 | Bought | F S : New SP San Diego CA UNI GO UTX | $250,001 - $500,00026 | – |
| August 8, 2024 | Sold some Spouse | U.S Treasury Bills | $500,001 - $1,000,00026 | – |
| August 7, 2024 | Bought | F S : New SP Los Angeles CA FINL SCH | $50,001 - $100,00026 | – |
| August 1, 2024 | Sold | F S : New SP Cerritos CA CCD COLL EDUC | $50,001 - $100,00026 | – |
| August 1, 2024 | Sold | F S : New SP San Francisco CA BART | $250,001 - $500,00026 | – |
| July 25, 2024 | Sold some | F S : New SP U.S Treasury Bills | $250,001 - $500,00027 | – |
| July 23, 2024 | Bought | F S : New SP Los Angeles CA IMPT Sch | $500,001 - $1,000,00027 | – |
| July 17, 2024 | Sold Spouse | Cambrian CA SD | $500,001 - $1,000,00027 | – |
| July 12, 2024 | Bought | F S : New SP San Diego CA WTR UTIL | $50,001 - $100,00027 | – |
| July 10, 2024 | Bought | F S : New SP Sacramento CA UTIL | $100,001 - $250,00027 | – |
| July 10, 2024 | Bought | F S : New SP Santa Clara CN CA HLTH | $15,001 - $50,00027 | – |
| July 1, 2024 | Sold | F S : New SP Marin CA MIN WTR UTIL | $50,001 - $100,00027 | – |
| July 1, 2024 | Bought | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00027 | – |
| June 27, 2024 | Bought | F S : New SP Torch Capital III LP | $15,001 - $50,00028 | – |
| June 21, 2024 | Bought | F S : New SP UNIV CA PUB EDUC | $50,001 - $100,00028 | – |
| June 17, 2024 | Sold | F S : New SP San Francisco CA IMPT SCH | $50,001 - $100,00028 | – |
| June 11, 2024 | Sold some Spouse | U.S Treasury Bills [GS] S (partial) 06/20/2024 06/30/2024 Spouse/DC Ov | $250,001 - $500,00028 | – |
| June 7, 2024 | Sold some | F S : New L : US D : Pooled Investment Fund SP | $250,001 - $500,00028 | – |
| June 3, 2024 | Bought Spouse | Alhambra CA USD SCH | $250,001 - $500,00028 | – |
| May 22, 2024 | Bought | F S : New SP Oceanside CA IMPT SCH | $500,001 - $1,000,00029 | – |
| May 20, 2024 | Bought | F S : New SP Los Angeles County, CA Excise Tax | $50,001 - $100,00029 | – |
| May 20, 2024 | Bought | F S : New SP San Diego, CA IMPT SCH | $50,001 - $100,00029 | – |
| May 17, 2024 | Bought Spouse | Los Angeles CA GO UTX | $50,001 - $100,00029 | – |
| May 16, 2024 | Sold some | F S : New SP U.S Treasury Bills | $250,001 - $500,00029 | – |
| April 3, 2024 | Bought Spouse | U.S Treasury Notes | $500,001 - $1,000,00030 | – |
| March 21, 2024 | Sold some Spouse | U.S Treasury Bills | $500,001 - $1,000,00031 | – |
| March 5, 2024 | Bought | F S : New SP U.S Treasury Notes | $500,001 - $1,000,00031 | – |
| February 29, 2024 | Sold some | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00032 | – |
| February 14, 2024 | Bought | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00032 | – |
| February 8, 2024 | Sold some Spouse | U.S Treasury Bills | $500,001 - $1,000,00032 | – |
| January 31, 2024 | Bought | F S : New SP U.S Treasury Bills | $250,001 - $500,00033 | – |
| January 18, 2024 | Sold some Spouse | U.S Treasury Bills [GS] P 01/02/2024 01/31/2024 Spouse/DC Over $1,000, | $250,001 - $500,00033 | – |
| January 17, 2024 | Bought Spouse | Lynett Capital Partners III, LP | $100,001 - $250,00033 | – |
| December 27, 2023 | Bought Spouse | U.S Treasury Notes [GS] P 12/26/2023 12/31/2023 Spouse/DC Over $1,000, | $100,001 - $250,00034 | – |
| December 21, 2023 | Sold some Spouse | U.S Treasury Bills [GS] P 12/27/2023 12/31/2023 Spouse/DC Over $1,000, | $500,001 - $1,000,00034 | – |
| December 19, 2023 | Bought | F S : New SP Solano CA CCD Educ | $250,001 - $500,00034 | – |
| December 14, 2023 | Bought Spouse | Paris TX, GO LTX | $250,001 - $500,00034 | – |
| December 14, 2023 | Sold some | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00034 | – |
| November 20, 2023 | Bought | F S : New SP U.S Treasury Bills | $250,001 - $500,00035 | – |
| November 17, 2023 | Bought | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00035 | – |
| November 8, 2023 | Bought | F S : New SP Los Angeles CA GO UTX | $500,001 - $1,000,00035 | – |
| November 8, 2023 | Bought | F S : New SP Lynett Capital Partners V, LP | $100,001 - $250,00035 | – |
| November 8, 2023 | Bought | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00035 | – |
| November 2, 2023 | Sold some | F S : New L : US D : Pooled Investment Fund/Ve | $500,001 - $1,000,00035 | – |
| November 1, 2023 | Sold Spouse | CA UNIV REV | $500,001 - $1,000,00035 | – |
| October 31, 2023 | Bought | F S : New SP Riverside CA Sewer Util | $100,001 - $250,00036 | – |
| October 2, 2023 | Sold Spouse | Folsom Cordova CA Impt Sch | $250,001 - $500,00036 | – |
| September 25, 2023 | Bought | F S : New SP U.S Treasury Bills | $100,001 - $250,00037 | – |
| September 25, 2023 | Bought | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00037 | – |
| September 21, 2023 | Sold some Spouse | U.S Treasury Bills | $100,001 - $250,00037 | – |
| September 21, 2023 | Sold some | F S : New SP U.S Treasury Bills | $500,001 - $1,000,00037 | – |
| August 17, 2023 | Bought | F S : New SP San Carlos CA SD Impt Sch | $500,001 - $1,000,00038 | – |
| August 8, 2023 | Bought | F S : New SP Upper Sta Clr JPA Wtr Util | $100,001 - $250,00038 | – |
| August 1, 2023 | Sold Spouse | Lodi CA USD GO UTX | $50,001 - $100,00038 | – |
| August 1, 2023 | Sold | F S : New SP San Diego, CA CCD Coll Educ | $250,001 - $500,00038 | – |
| July 24, 2023 | Bought | F S : New SP U.S. Treasury Notes | $250,001 - $500,00039 | – |
| July 20, 2023 | Sold some | F S : New SP U.S. Treasury Notes | $250,001 - $500,00039 | – |
| July 14, 2023 | Bought | F S : New SP U.S. Treasury Notes | $15,001 - $50,00039 | – |
| July 13, 2023 | Bought | F S : New SP San Diego CA Trans Excise Tax | $100,001 - $250,00039 | – |
| July 10, 2023 | Sold Spouse | Cibolo Creek Muni Swr Util | $15,001 - $50,00039 | – |
