Player facts
- Team
Osasuna- Position
- Forward
- Number
- 11
- Born
- Apr 1, 1997 (age 29)
- Height
- 5' 10"
- Weight
- 150 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 LALIGA | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 5 | 1 | 1 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | D 1-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| @ | L 4-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| vs | W 1-0 | Sub | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| @ | W 2-1 | Started | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Last 5 games. Click a game for its box score.