Player facts
- Team
Espanyol- Position
- Forward
- Number
- 19
- Born
- Nov 25, 1989 (age 36)
- Height
- 6' 1"
- Weight
- 172 lbs
- Status
- Active
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| @ | W 2-1 | Started | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| vs | W 2-0 | Sub | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| @ | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| vs | L 2-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.