Player facts
- Team
Deportivo- Position
- Midfielder
- Number
- 14
- Born
- Sep 25, 1997 (age 29)
- Height
- 5' 9"
- Weight
- 152 lbs
- Status
- Active
Stats
Statistics
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 LALIGA | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Recent games
| Date | Opponent | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| @ | L 3-2 | Sub | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| vs | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| vs | L 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| @ | W 3-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Last 5 games. Click a game for its box score.