Player facts
- Team
Philadelphia Eagles- Position
- Tight End
- Number
- 83
- Born
- Nov 23, 1994 (age 31)
- Birthplace
- Modesto, CA, USA
- Height
- 6' 4"
- Weight
- 245 lbs
- College
- Oregon
- Experience
- 9 seasons
- Status
- Active
Stats
2026 Offense
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 5 | 12 | 4.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Last 5 Games | 3 | 5 | 12 | 2.7 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 77 | 108 | 670 | 8.7 | 4 | 34 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Advanced stats
2026 season through week 6. EPA per play is the points a play added to the team’s expected score; success rate is the share of plays that kept the offense on schedule; CPOE is completion percentage over what the throws’ difficulty predicted. Rank is by EPA per play.
| Plays | EPA/play | Success | CPOE | League rank | |
|---|---|---|---|---|---|
| Receiving | 6 targets | -0.66 | 0% | fewer than 24 plays |
Recent games
| Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| vs | L 19-17 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs | L 24-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| @ | L 27-7 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| @ | W 24-20 | 2 | 3 | 8 | 4.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs | W 24-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Last 5 games. Click a game for its box score.
About
John Christian Mundt (born November 23, 1994) is an American professional football tight end for the Philadelphia Eagles of the National Football League (NFL). He played college football for the Oregon Ducks.
From Wikipedia’s article on Johnny Mundt, shared under CC BY-SA 4.0.1
Eagles’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaJohnny Mundt on Wikipedia
- 2Wikimedia CommonsPhoto of Johnny Mundt