Returns–Not enough quarters yet
These returns are for its stock picks as disclosed on Form 13F: last quarter's holdings, valued at this quarter's prices. They miss trades within each quarter, short positions, options, bonds, cash and fees, so they aren't the returns its clients got.
Top holdings
At the end of June 30, 2026. Change is in shares since the quarter before.2
| Stock | Value | Share of portfolio | Change |
|---|---|---|---|
| PTLCPacer Trendpilot Us Large Cap Etf | $30.0M | 13.0% | |
| NVDANvidia Corporation Com | $12.0M | 5.2% | |
| PTNQPacer Trendpilot 100 Etf | $8.7M | 3.8% | |
| PTINPacer Trendpilot International Etf | $7.8M | 3.4% | |
| PTMCPacer Trendpilot Us Mid Cap Etf | $5.6M | 2.4% | |
| MSFTMicrosoft Corp Com | $4.2M | 1.8% | |
| COWZPacer Us Cash Cows 100 Etf | $4.1M | 1.8% | |
| RSPTInvesco S&p 500 Equal Weight Technology Etf | $3.8M | 1.6% | |
| AAPLApple Inc Com | $3.8M | 1.6% | |
| LLYEli Lilly & Co Com | $3.5M | 1.5% | |
| JPMJpmorgan Chase & Co Com | $3.1M | 1.4% | |
| AMZNAmazon Com Inc Com | $3.1M | 1.3% | |
| GOOGLAlphabet Inc Cap Stk Cl A | $3.0M | 1.3% | |
| CATCaterpillar Inc Com | $2.8M | 1.2% | |
| DFAEDimensional Emerging Core Equity Market Etf | $2.6M | 1.1% | |
| AVGOBroadcom Inc Com | $2.5M | 1.1% | |
| XLCState Street Communication Services Select Sector Spdr Etf | $2.1M | 0.9% | |
| DUSBDimensional Ultrashort Fixed Income Etf | $2.0M | 0.8% | |
| Dimensional U.s. Small Cap EtfCUSIP 25434V500 | $1.9M | 0.8% | |
| AMATApplied Matls Inc Com | $1.8M | 0.8% | |
| AMDAdvanced Micro Devices Inc Com | $1.8M | 0.8% | |
| SYKStryker Corporation Com | $1.7M | 0.8% | |
| SCHGSchwab U.s. Large-cap Growth Etf | $1.7M | 0.7% | |
| WMTWalmart Inc Com | $1.7M | 0.7% | |
| IJRIshares Core S&p Small Cap Etf | $1.6M | 0.7% |
Sources
Every number on this page points here. Each one links to the public record.
- 1SEC EDGAR: Bullock Wealth Management Group Form 13F filingshttps://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2067581&type=13F-HR&dateb=&owner=include&count=40CIK 2067581
- 2SEC: 13F for the quarter ended June 30, 2026https://www.sec.gov/Archives/edgar/data/2067581/000206758126000001/Filed August 19, 2026 · accession 0002067581-26-000001