PAC · NM
Ahora PAC
Registered with the Federal Election Commission as C00764753.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through September 30, 2026.3
Raised$109K
Spent$94K
Cash on hand$16K
Given to candidates and committees$42K
- From individuals $66K
- From other committees $38K
- Other $5,000
Who it gives to
26 candidates, $30K in direct gifts.4
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $3,500 |
| Marni Von Wilpert DemocratU.S. House, California 48th District (2026) | $2,500 |
| Jonathan Michael Nez DemocratU.S. House, Arizona 2nd District (2026) | $2,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $2,000 |
| Angie Craig DemocratU.S. Senate, Minnesota (2026) | $1,000 |
| Christina Bohannan DemocratU.S. House, Iowa 1st District (2026) | $1,000 |
| LaMonica McIver DemocratU.S. House, New Jersey 10th District (2026) | $1,000 |
| Lois Frankel DemocratU.S. House, Florida 23rd District (2026) | $1,000 |
| Sylvia R. Garcia DemocratU.S. House, Texas 29th District (2026) | $1,000 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $1,000 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $1,000 |
| Vicente Gonzalez DemocratU.S. House, Texas 34th District (2026) | $1,000 |
| Laura Gillen DemocratU.S. House, New York 4th District (2026) | $1,000 |
| Kinney Zalesne DemocratU.S. House, District of Columbia at large (2026) | $1,000 |
| Manny Rutinel DemocratU.S. House, Colorado 8th District (2026) | $1,000 |
| Mayra Macias IndependentU.S. House, Illinois 4th District (2026) | $1,000 |
| Amish Shah DemocratU.S. House, Arizona 1st District (2026) | $1,000 |
| Bobby Pulido DemocratU.S. House, Texas 15th District (2026) | $1,000 |
| Cait Conley DemocratU.S. House, New York 17th District (2026) | $1,000 |
| Jessica Willow Killin DemocratU.S. House, Colorado 5th District (2026) | $1,000 |
| Samuel Kelley Forstag DemocratU.S. House, Montana 1st District (2026) | $1,000 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $500 |
| Jimmy Gomez DemocratU.S. House, California 34th District (2026) | $500 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $500 |
| John B. Larson DemocratU.S. House, Connecticut 1st District (2026) | $500 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Ahora PAC (C00764753)https://www.fec.gov/data/committee/C00764753/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Ahora PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00764753/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Ahora PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00764753&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026