Leadership PAC · CA
Blue Momentum PAC
Registered with the Federal Election Commission as C00589309.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through June 30, 2026.3
Raised$365K
Spent$335K
Cash on hand$99K
Given to candidates and committees$269K
- From individuals $34K
- From other committees $74K
- Other $256K
Who it gives to
70 candidates, $181K in direct gifts.4
| Andrea Salinas DemocratU.S. House, Oregon 6th District (2026) | $6,000 |
| Laura Gillen DemocratU.S. House, New York 4th District (2026) | $5,000 |
| John W. Mannion DemocratU.S. House, New York 22nd District (2026) | $5,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $5,000 |
| Steven Horsford DemocratU.S. House, Nevada 4th District (2026) | $5,000 |
| Thomas R. Suozzi DemocratU.S. House, New York 3rd District (2026) | $5,000 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $5,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $5,000 |
| Valerie P. Foushee DemocratU.S. House, North Carolina 4th District (2026) | $5,000 |
| Richard Pan DemocratU.S. House, California 6th District (2026) | $5,000 |
| John B. Larson DemocratU.S. House, Connecticut 1st District (2026) | $4,500 |
| George Whitesides DemocratU.S. House, California 27th District (2026) | $4,000 |
| Dave Min DemocratU.S. House, California 47th District (2026) | $4,000 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $4,000 |
| Christina Bohannan DemocratU.S. House, Iowa 1st District (2026) | $3,500 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $3,000 |
| Jahana Hayes DemocratU.S. House, Connecticut 5th District (2026) | $3,000 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $3,000 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $3,000 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $3,000 |
| Eric Sorensen DemocratU.S. House, Illinois 17th District (2026) | $3,000 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $3,000 |
| Bobby Pulido DemocratU.S. House, Texas 15th District (2026) | $2,500 |
| Adelita S. Grijalva DemocratU.S. House, Arizona 7th District (2026) | $2,500 |
| Delia C. Ramirez DemocratU.S. House, Illinois 3rd District (2026) | $2,500 |
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $2,500 |
| Raul Ruiz DemocratU.S. House, California 25th District (2026) | $2,500 |
| Sarah Garriott DemocratU.S. House, Iowa 3rd District (2026) | $2,500 |
| Ben McAdams DemocratU.S. House, Utah 1st District (2026) | $2,500 |
| Teresa Leger Fernandez DemocratU.S. House, New Mexico 3rd District (2026) | $2,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Blue Momentum PAC (C00589309)https://www.fec.gov/data/committee/C00589309/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Blue Momentum PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00589309/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Blue Momentum PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00589309&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026