Corporate PAC · PA
Comcast Corporation & Nbcuniversal Political Action Committee - Federal
Registered with the Federal Election Commission as C00248716.
On the record
Which side its money helps
51% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 49%Helps Republicans 51%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$2.8M
Spent$2.5M
Cash on hand$1.2M
Given to candidates and committees$2.0M
- From individuals $2.8M
Who it gives to
184 candidates, $850K in direct gifts.4
| Brett Guthrie RepublicanU.S. House, Kentucky 2nd District (2026) | $10,000 |
| Mike Johnson RepublicanU.S. House, Louisiana 4th District (2026) | $10,000 |
| Frank Pallone, Jr. DemocratU.S. House, New Jersey 6th District (2026) | $10,000 |
| Susan M. Collins RepublicanU.S. Senate, Maine (2026) | $10,000 |
| John Joyce RepublicanU.S. House, Pennsylvania 13th District (2026) | $10,000 |
| Katherine M. Clark DemocratU.S. House, Massachusetts 5th District (2026) | $10,000 |
| Russell Fry RepublicanU.S. House, South Carolina 7th District (2026) | $10,000 |
| Guy Reschenthaler RepublicanU.S. House, Pennsylvania 14th District (2026) | $10,000 |
| Brian K. Fitzpatrick RepublicanU.S. House, Pennsylvania 1st District (2026) | $10,000 |
| Mike Rounds RepublicanU.S. Senate, South Dakota (2026) | $10,000 |
| Christopher A. Coons DemocratU.S. Senate, Delaware (2026) | $10,000 |
| August Pfluger RepublicanU.S. House, Texas 11th District (2026) | $10,000 |
| Aaron Bean RepublicanU.S. House, Florida 4th District (2026) | $10,000 |
| Pete Aguilar DemocratU.S. House, California 33rd District (2026) | $10,000 |
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $10,000 |
| Richard Hudson RepublicanU.S. House, North Carolina 9th District (2026) | $10,000 |
| Robert E. Latta RepublicanU.S. House, Ohio 5th District (2026) | $10,000 |
| Brendan F. Boyle DemocratU.S. House, Pennsylvania 2nd District (2026) | $10,000 |
| Josh Gottheimer DemocratU.S. House, New Jersey 5th District (2026) | $10,000 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $10,000 |
| Dan Sullivan RepublicanU.S. Senate, Alaska (2026) | $10,000 |
| Doris O. Matsui DemocratU.S. House, California 7th District (2026) | $9,000 |
| Grace Meng DemocratU.S. House, New York 6th District (2026) | $8,500 |
| Joe Neguse DemocratU.S. House, Colorado 2nd District (2026) | $8,000 |
| Gus M. Bilirakis RepublicanU.S. House, Florida 12th District (2026) | $8,000 |
| Erin Houchin RepublicanU.S. House, Indiana 9th District (2026) | $7,500 |
| Hakeem S. Jeffries DemocratU.S. House, New York 8th District (2026) | $7,500 |
| Scott H. Peters DemocratU.S. House, California 50th District (2026) | $7,500 |
| Troy A. Carter DemocratU.S. House, Louisiana 2nd District (2026) | $7,500 |
| Jim Jordan RepublicanU.S. House, Ohio 4th District (2026) | $7,500 |
Who runs the company behind it
PACs report a treasurer to the FEC, not a board. This PAC is connected to Comcast; these are the company's board members and top officers.5
- Brian L. RobertsChief executive officer
- Asuka NakaharaBoard member
- Brian L. RobertsBoard member
- David C. NovakBoard member
- Edward D. BreenBoard member
- Gerald HassellBoard member
- Jeff HonickmanBoard member
- Kenneth J. BaconBoard member
- Madeline BellBoard member
- Maritza MontielBoard member
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Comcast Corporation & Nbcuniversal Political Action Committee - Federal (C00248716)https://www.fec.gov/data/committee/C00248716/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Comcast Corporation & Nbcuniversal Political Action Committee - Federal financial summary, 2025–26https://www.fec.gov/data/committee/C00248716/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Comcast Corporation & Nbcuniversal Political Action Committee - Federal to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00248716&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5On the record: Comcast (board and officers from SEC filings and Wikidata)/company/cmcsa/