Hybrid PAC · DC
Equality PAC
Registered with the Federal Election Commission as C00550970.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through June 30, 2026.3
Raised$11.1M
Spent$11.0M
Cash on hand$650K
Outside spending to June 30$2.6M
- From individuals $5.6M
- From other committees $1.7M
- Other $3.8M
Who it gives to
33 candidates, $205K in direct gifts.4
| Eric Chung DemocratU.S. House, Michigan 10th District (2026) | $10,000 |
| Eric Sorensen DemocratU.S. House, Illinois 17th District (2026) | $10,000 |
| Jeremy Moss DemocratU.S. House, Michigan 11th District (2026) | $10,000 |
| Mark Takano DemocratU.S. House, California 39th District (2026) | $10,000 |
| Angie Craig DemocratU.S. Senate, Minnesota (2026) | $10,000 |
| Chris Pappas DemocratU.S. Senate, New Hampshire (2026) | $10,000 |
| Emily Randall DemocratU.S. House, Washington 6th District (2026) | $10,000 |
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $10,000 |
| Cait Conley DemocratU.S. House, New York 17th District (2026) | $10,000 |
| Ritchie Torres DemocratU.S. House, New York 15th District (2026) | $10,000 |
| Maxine Waters DemocratU.S. House, California 43rd District (2026) | $10,000 |
| Marni Von Wilpert DemocratU.S. House, California 48th District (2026) | $10,000 |
| Becca Balint DemocratU.S. House, Vermont at large (2026) | $7,500 |
| Robert Garcia DemocratU.S. House, California 42nd District (2026) | $7,500 |
| Candidate H6AZ07105 (FEC record) | $5,000 |
| Sarah McBride DemocratU.S. House, Delaware at large (2026) | $5,000 |
| Sharice Davids DemocratU.S. House, Kansas 3rd District (2026) | $5,000 |
| Gabe Vasquez DemocratU.S. House, New Mexico 2nd District (2026) | $5,000 |
| Candidate H6TX18364 (FEC record) | $5,000 |
| Kevin B. Morrison DemocratU.S. House, Illinois 8th District (2026) | $5,000 |
| Mike Simmons DemocratU.S. House, Illinois 9th District (2026) | $5,000 |
| Scott Wiener DemocratU.S. House, California 11th District (2026) | $5,000 |
| Zoe Lofgren DemocratU.S. House, California 18th District (2026) | $5,000 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $4,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $4,000 |
| Derek Tran DemocratU.S. House, California 45th District (2026) | $2,500 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $2,500 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $2,500 |
| Daniel S. Goldman DemocratU.S. House, New York 10th District (2026) | $2,500 |
| Emilia Strong Sykes DemocratU.S. House, Ohio 13th District (2026) | $2,000 |
Outside spending in races
Ads, mail and other spending about candidates, made without the campaigns, from notices it must file within 24 or 48 hours. These run to October 16, 2026, later than the summary above.5
Spent to help: $3.7M
| Scott Wiener DemocratU.S. House, California 11th District (2026) | $1,138,028 |
| Ritchie Torres DemocratU.S. House, New York 15th District (2026) | $612,421 |
| Julie Johnson DemocratU.S. House, Texas 33rd District (2026) | $518,788 |
| Marni Von Wilpert DemocratU.S. House, California 48th District (2026) | $479,399 |
| Shev Jones DemocratU.S. House, Florida 24th District (2026) | $181,214 |
| Chris Pappas DemocratU.S. Senate, New Hampshire (2026) | $165,000 |
| Robert Garcia DemocratU.S. House, California 42nd District (2026) | $164,911 |
| Eric Chung DemocratU.S. House, Michigan 10th District (2026) | $156,133 |
| Cait Conley DemocratU.S. House, New York 17th District (2026) | $107,028 |
| Jeremy Moss DemocratU.S. House, Michigan 11th District (2026) | $104,882 |
| Joanna Mendoza DemocratU.S. House, Arizona 6th District (2026) | $22,665 |
Spent to oppose: $110K
| Jim Desmond RepublicanU.S. House, California 48th District (2026) | $44,564 |
| Michael Lawler RepublicanU.S. House, New York 17th District (2026) | $42,384 |
| Juan Ciscomani RepublicanU.S. House, Arizona 6th District (2026) | $22,665 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Equality PAC (C00550970)https://www.fec.gov/data/committee/C00550970/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Equality PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00550970/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Equality PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00550970&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5FEC: independent expenditures by Equality PAC, 2025–26https://www.fec.gov/data/independent-expenditures/?committee_id=C00550970&cycle=202624- and 48-hour notices · Retrieved October 16, 2026