Leadership PAC · TN
Tennessee Tough PAC
Registered with the Federal Election Commission as C00765578.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Republicans. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 0%Helps Republicans 100%
Money, 2025–26
As reported to the FEC through September 30, 2026.3
Raised$99K
Spent$120K
Cash on hand$1,686
Given to candidates and committees$62K
- From individuals $250
- From other committees $86K
- Other $13K
Who it gives to
32 candidates, $59K in direct gifts.4
| Gus M. Bilirakis RepublicanU.S. House, Florida 12th District (2026) | $5,000 |
| Gabe Evans RepublicanU.S. House, Colorado 8th District (2026) | $3,000 |
| Mariannette Miller-Meeks RepublicanU.S. House, Iowa 1st District (2026) | $3,000 |
| Laurie Buckhout RepublicanU.S. House, North Carolina 1st District (2026) | $2,500 |
| Paul Lepage RepublicanU.S. House, Maine 2nd District (2026) | $2,500 |
| Eric Flores RepublicanU.S. House, Texas 34th District (2026) | $2,500 |
| Bill Huizenga RepublicanU.S. House, Michigan 4th District (2026) | $2,500 |
| Brent Taylor RepublicanU.S. House, Tennessee 9th District (2026) | $2,500 |
| Charlie Hatcher RepublicanU.S. House, Tennessee 5th District (2026) | $2,500 |
| Johnny Garrett RepublicanU.S. House, Tennessee 6th District (2026) | $2,500 |
| Scott Perry RepublicanU.S. House, Pennsylvania 10th District (2026) | $2,000 |
| Young Kim RepublicanU.S. House, California 40th District (2026) | $2,000 |
| Thomas H. Kean, Jr. RepublicanU.S. House, New Jersey 7th District (2026) | $2,000 |
| Matt Van Epps RepublicanU.S. House, Tennessee 7th District (2026) | $2,000 |
| Darrell Issa RepublicanU.S. House, California 48th District (2026) | $2,000 |
| Ann Wagner RepublicanU.S. House, Missouri 2nd District (2026) | $2,000 |
| Barb Regnitz RepublicanU.S. House, Indiana 1st District (2026) | $2,000 |
| Carrie Buck RepublicanU.S. House, Nevada 1st District (2026) | $2,000 |
| Tano Tijerina RepublicanU.S. House, Texas 28th District (2026) | $1,500 |
| Nicholas J. Begich III RepublicanU.S. House, Alaska at large (2026) | $1,000 |
| William V. Hilleary RepublicanU.S. House, Tennessee 6th District (2026) | $1,000 |
| Earl L. "Buddy" Carter RepublicanU.S. Senate, Georgia (2026) | $1,000 |
| Jessi Ebben RepublicanU.S. House, Wisconsin 7th District (2026) | $1,000 |
| Mark Lamb RepublicanU.S. House, Arizona 5th District (2026) | $1,000 |
| Ralph Norman RepublicanU.S. House, South Carolina 5th District (2026) | $1,000 |
| Jerry Lee Carl Jr RepublicanU.S. House, Alabama 1st District (2026) | $1,000 |
| Michael Lawler RepublicanU.S. House, New York 17th District (2026) | $1,000 |
| Ryan Mackenzie RepublicanU.S. House, Pennsylvania 7th District (2026) | $1,000 |
| Derrick Van Orden RepublicanU.S. House, Wisconsin 3rd District (2026) | $1,000 |
| Juan Ciscomani RepublicanU.S. House, Arizona 6th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Tennessee Tough PAC (C00765578)https://www.fec.gov/data/committee/C00765578/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Tennessee Tough PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00765578/?cycle=2026#financial-summaryThrough September 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Tennessee Tough PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00765578&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026