Stock trades · House
David P. Joyce
Republican Every stock trade David P. Joyce reported under the STOCK Act since 2020, and how each did against the S&P 500. Their full record.
Trades56
Buys / sales30 / 26
Estimated volume$1.4M
Beat the S&P 50046.7%
Median vs. S&P 500+0.0%
Disclosed late49
Members report each trade as a dollar range, not an exact amount; volume uses the middle of each range. "Vs. the S&P 500" is the stock's move from the trade date to today minus the market's; for a sale it's reversed, so a sale scores well when the stock then lagged. Prices exclude dividends. Trades by spouses and children count.
Most traded: GBDC (4), VCSH (3), PAVE (3), IVV (3), SPY (3), IWF (2), AMJ (2), MDY (2)
Every trade
| Traded | What | Stock | Amount | Vs. S&P 500 since |
|---|---|---|---|---|
| January 10, 2025 | Sold some | MAI Managed | $50,001 - $100,0001 | – |
| November 19, 2024 | Sold some | MAI Managed Income Fund | $50,001 - $100,0002 | – |
| June 30, 2023LATE | Sold | BLKBlackRock, Inc. (BLK) | $15,001 - $50,0003 | +10.0% |
| June 30, 2023LATE | Sold some | GBDCGolub Capital BDC, Inc. - Closed End Fund (GBDC) | $1,001 - $15,0003 | +83.2% |
| June 30, 2023LATE | Sold | XBIF S : New S O : Rita M. Joyce IRA SPDR Series Trust | $15,001 - $50,0003 | – |
| June 23, 2023LATE | Sold | TRPF S : New S O : Rollover TC Energy Corporation (TRP) | $1,001 - $15,0003 | +26.2% |
| June 22, 2023LATE | Sold | CF S : New S O : Rollover Citigroup, Inc. (C) | $1,001 - $15,0003 | −89.7% |
| June 19, 2023LATE | Sold | BAF S : New S O : Rollover Boeing Company (BA) | $15,001 - $50,0003 | +87.0% |
| June 19, 2023LATE | Sold some | GBDCF S : New S O : David P. Joyce QSST Trust Golub Capi | $15,001 - $50,0003 | +85.1% |
| June 19, 2023LATE | Sold some | IWFF S : New S O : David P. Joyce QSST Trust iShares Ru | $15,001 - $50,0003 | – |
| June 19, 2023LATE | Sold some | IWFF S : New S O : David P. Joyce Trust iShares Russell | $15,001 - $50,0003 | – |
| July 14, 2022LATE | Sold | GBDCF S : New S O : Rita M. Joyce IRA Golub Capital BDC, | $15,001 - $50,0003 | +113.3% |
| July 14, 2022LATE | Bought | VCSHF S : New S O : Rollover Vanguard Short-Term Corpora | $15,001 - $50,0003 | – |
| July 12, 2022LATE | Sold | GBDCF S : New S O : Rollover Golub Capital BDC, Inc. (GB | $15,001 - $50,0003 | +111.9% |
| May 19, 2022 | Sold | PAVEGlobal X Funds Global X U.S. Infrastructure Development ETF (PAVE) | $1,001 - $15,0004 | – |
| May 19, 2022 | Bought | PPAF S : New S O : DPJ & KAJ joint account Invesco Aero | $1,001 - $15,0004 | – |
| May 17, 2022 | Sold | VCSHVanguard Short-Term Corporate Bond ETF (VCSH) | $1,001 - $15,0005 | – |
| September 14, 2021 | Sold | AMJJPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN (AMJ) | $1,001 - $15,0006 | – |
| September 14, 2021 | Bought | MDYfedcbF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account S | $1,001 - $15,0006 | −37.3% |
| December 11, 2020LATE | Bought | PAVEILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account global X | $1,001 - $15,0007 | – |
| December 9, 2020LATE | Bought | PAVEILINg S TATUS : New S UbHOLDINg O F : David P. Joyce QSST Trust global | $1,001 - $15,0007 | – |
| December 9, 2020LATE | Sold | fedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce QSST Trust | $1,001 - $15,0007 | – |
| December 2, 2020LATE | Sold | fedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce QSST Trust | $1,001 - $15,0007 | – |
| June 26, 2020LATE | Sold | IEFAfedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce QSST Trust | $15,001 - $50,0007 | – |
| June 26, 2020LATE | Sold | IVVg fedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce QSST Trus | $15,001 - $50,0007 | – |
| June 26, 2020LATE | Sold | fedcbF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account i | $15,001 - $50,0007 | – |
| June 8, 2020LATE | Bought | SPYg fedcbF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account | $1,001 - $15,0007 | +0.0% |
| June 8, 2020LATE | Bought | g fedcF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account | $1,001 - $15,0007 | – |
| March 26, 2020LATE | Bought | VONEVanguard Russell 1000 ETF (VONE) | $50,001 - $100,0007 | – |
| March 11, 2020LATE | Bought | SPYg fedcF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account | $1,001 - $15,0007 | +0.0% |
| February 25, 2020LATE | Bought | S UbHOLDINg O F : DPJ & KAJ joint account golub Capital bDC, Inc. (gbD | $1,001 - $15,0007 | – |
| January 15, 2020LATE | Sold | Fidelity Advisor Real Eastate Income Z FIKMX | $15,001 - $50,0007 | – |
| January 15, 2020LATE | Sold | UbHOLDINg O F : David P. Joyce QSST Trust L OCATION : US D ESCRIPTION | $1,001 - $15,0007 | – |
| December 31, 2019LATE | Bought | IWNfedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce Trust iShar | $1,001 - $15,0008 | – |
| December 31, 2019LATE | Bought | IVEg fedcF ILINg S TATUS : New S UbHOLDINg O F : Rita M. Joyce IRA iShare | $1,001 - $15,0008 | – |
| September 20, 2019LATE | Bought | MDYfedcF ILINg S TATUS : New S UbHOLDINg O F : Rita M. Joyce IRA SPDR Mid | $1,001 - $15,0008 | −70.3% |
| July 24, 2019LATE | Bought | IVVg fedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce QSST Trus | $15,001 - $50,0008 | – |
| July 24, 2019LATE | Bought | IJHfedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce Trust iShar | $1,001 - $15,0008 | – |
| July 24, 2019LATE | Bought | IJRfedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce Trust iShar | $1,001 - $15,0008 | – |
| July 8, 2019LATE | Sold | AMJJPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN (AMJ) | $1,001 - $15,0008 | – |
| June 21, 2019LATE | Bought | SPYg fedcF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account | $1,001 - $15,0008 | +0.0% |
| June 21, 2019LATE | Bought | VEAfedcF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account Va | $1,001 - $15,0008 | – |
| May 30, 2019LATE | Bought | fedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce QSST Trust | $15,001 - $50,0008 | – |
| April 3, 2019LATE | Bought | ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce Trust D ESCRIPTIO | $50,001 - $100,0008 | – |
| April 2, 2019LATE | Bought | bessemer AL gO bd. | $50,001 - $100,0008 | – |
| March 28, 2019LATE | Bought | fedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce Trust D ESC | $50,001 - $100,0008 | – |
| March 27, 2019LATE | Bought | fedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce Trust D ESC | $50,001 - $100,0008 | – |
| March 25, 2019LATE | Bought | ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce Trust D ESCRIPTIO | $50,001 - $100,0008 | – |
| March 22, 2019LATE | Bought | VCSHfedcF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account Va | $15,001 - $50,0008 | – |
| March 4, 2019LATE | Bought | IEFAiShares Core MSCI EAFE ETF (IEFA) | $15,001 - $50,0008 | – |
| March 4, 2019LATE | Bought | IVVg fedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce QSST Trus | $1,001 - $15,0008 | – |
| March 4, 2019LATE | Bought | IJHfedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce QSST Trust | $15,001 - $50,0008 | – |
| March 4, 2019LATE | Bought | IJRfedcF ILINg S TATUS : New S UbHOLDINg O F : David P. Joyce Trust iShar | $15,001 - $50,0008 | – |
| January 10, 2019LATE | Sold | QQQg fedcF ILINg S TATUS : New S UbHOLDINg O F : Rita M. Joyce IRA Invesc | $1,001 - $15,0008 | −153.3% |
| January 10, 2019LATE | Sold | QQQg fedcbF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account | $1,001 - $15,0008 | −153.3% |
| January 10, 2019LATE | Bought | fedcF ILINg S TATUS : New S UbHOLDINg O F : DPJ & KAJ joint account Va | $1,001 - $15,0008 | – |
Sources
Each trade links to the report it was filed on.
- 1David P. Joyce: periodic transaction report filed February 7, 2025https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20026736.pdfH20026736
- 2David P. Joyce: periodic transaction report filed December 18, 2024https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20026440.pdfH20026440
- 3David P. Joyce: periodic transaction report filed August 6, 2024https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20021523.pdfH20021523
- 4David P. Joyce: periodic transaction report filed June 9, 2022https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021183.pdfH20021183
- 5David P. Joyce: periodic transaction report filed June 9, 2022https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021184.pdfH20021184
- 6David P. Joyce: periodic transaction report filed September 30, 2021https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019546.pdfH20019546
- 7David P. Joyce: periodic transaction report filed July 27, 2021https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018692.pdfH20018692
- 8David P. Joyce: periodic transaction report filed July 30, 2020https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20014973.pdfH20014973
