Player facts
- Team
San Francisco 49ers- Position
- Cornerback
- Number
- 0
- Born
- Nov 9, 2000 (age 25)
- Birthplace
- Orlando, FL, USA
- Height
- 6' 0"
- Weight
- 186 lbs
- College
- Florida State
- Experience
- 3 seasons
- Status
- Active
Stats
Among the NFL leaders, 2026 Regular Season:
- 4th in interceptions 3
2026 Defense
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0.7 | 0 | 2 | 5 | 0 | 0 | 0 |
| Last 5 Games | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 |
| Career | 143 | 91 | 52 | 0 | 1 | 0 | 0 | 4 | 22 | 5.5 | 0 | 20 | 28 | 1.5 | 0 | 0 |
Recent games
| Tackles | Fumbles | Interceptions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
| @ | W 32-29 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 | |
| vs | W 24-14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs | W 36-30 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| vs | W 35-13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| vs | W 27-7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
Last 5 games. Click a game for its box score.
About
Renardo Green (born November 9, 2000) is an American professional football cornerback for the San Francisco 49ers of the National Football League (NFL). He played college football for the Florida State Seminoles.
From Wikipedia’s article on Renardo Green, shared under CC BY-SA 4.0.1
Background
Early life
Green attended Wekiva High School in Apopka, Florida. As a senior, he had 25 tackles and four interceptions. He committed to Florida State University to play college football.
College career
Green played at Florida State from 2019 to 2023 as a cornerback and safety. During his career, he played in 53 games and had 148 tackles and one interception. He opted out of the 2023 Orange Bowl and entered the 2024 NFL draft.
From Wikipedia’s article on Renardo Green, shared under CC BY-SA 4.0. Read the full article.1
49ers’ next games
Recent results
Sources
The numbers on this page point here. Each one links to the record it came from.
- 1WikipediaRenardo Green on Wikipedia