Leadership PAC · DC
All for Our Country Leadership PAC
Registered with the Federal Election Commission as C00629212.
Which side
Mostly helps Democrats
100% of the $175K it gave candidates or spent on races helped Democrats. Spending against a candidate counts as help for the other party.5
Backs
- Jon OssoffDemocrat$10K
- Mark R. WarnerDemocrat$10K
- John W. HickenlooperDemocrat$10K
- Chris PappasDemocrat$10K
- Ben Ray LujánDemocrat$10K
Run by Catherine Cortez Masto (sponsor) · Lili Snyder (treasurer) · Melissa Nissen (custodian of records) More
Biggest funders American Academy of Family Physicians PAC $10K · American Bankers Association PAC (Bankpac) $10K · American Financial Services Association PAC $10K More
On the record
Who runs it
The FEC makes every committee name a treasurer, who signs its reports, and a custodian of its records. It does not make PACs list their officers or board.
- Treasurer
- Lili Snyder2
- Custodian of records
- Melissa Nissen Assistant Treasurer2
- Sponsor
- Catherine Cortez MastoDemocrat2
- Connected to
- Cortez Masto1
Who funds it
It reported raising $1.2M: $302K from individuals and $878K from other committees.5
Companies, groups and committees6
The biggest givers that aren't individuals, from its itemized receipts. Transfers from affiliated committees count.
| American Academy of Family Physicians PACPAC | 2 gifts | $10,000 |
| American Bankers Association PAC (Bankpac)PAC | 3 gifts | $10,000 |
| American Financial Services Association PACPAC | 2 gifts | $10,000 |
| American Hotel and Lodging Association Political Action Committee ('hotelpac')PAC | 2 gifts | $10,000 |
| American Land Title Association Title Industry PAC (Tipac)PAC | 3 gifts | $10,000 |
| American Retirement Association PACPAC | 2 gifts | $10,000 |
| Asurion LLC Political Action Committee (Asurion PAC)PAC | 2 gifts | $10,000 |
| Brownstein, Hyatt, Farber, Schreck PACPAC | 2 gifts | $10,000 |
| Cox Enterprises PAC (Coxpac) Inc.PAC | 2 gifts | $10,000 |
| Davita Inc. Political Action Committee (Dapac)PAC | 2 gifts | $10,000 |
| Deloitte PACPAC | 2 gifts | $10,000 |
| Delta Air Lines PACPAC | 2 gifts | $10,000 |
| Depository Trust and Clearing Corporation PACPAC | 2 gifts | $10,000 |
| Eastern Band of Cherokee IndiansCompany or group | 2 gifts | $10,000 |
| Elevance Health, Inc. PACPAC | 2 gifts | $10,000 |
Individuals
We show individual donors only as totals, never by name: FEC rules bar using their names for soliciting or commercial purposes.
- $239K from 66 itemized gifts by individuals7
- 95% came in gifts of $2,000 or more7
- Top states: Nevada $72K, District of Columbia $56K, California $34K, Virginia $17K, New York $15K7
Where its donors work7
| Sierra Nevada | 4 gifts | $20,000 |
| Akin Gump Strauss Hauer & Feld | 2 gifts | $10,000 |
| Arnold Ventures | 2 gifts | $10,000 |
| Db3 | 2 gifts | $10,000 |
| At&t | 2 gifts | $7,500 |
| BL Partners Group | 4 gifts | $7,500 |
| Anthropic PBC | 1 gifts | $5,000 |
| Carson Medical Group | 1 gifts | $5,000 |
| Comcast | 2 gifts | $5,000 |
| Francisco Partners | 1 gifts | $5,000 |
Employers as donors wrote them. These are gifts from people who work there, not from the companies.
Money, 2025–26
As reported to the FEC through August 31, 2026.3
- From individuals $302K
- From other committees $878K
- Other $30K
Who it gives to
24 candidates, $175K in direct gifts.4
| Jon Ossoff DemocratU.S. Senate, Georgia (2026) | $10,000 |
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $10,000 |
| John W. Hickenlooper DemocratU.S. Senate, Colorado (2026) | $10,000 |
| Chris Pappas DemocratU.S. Senate, New Hampshire (2026) | $10,000 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $10,000 |
| Roy Cooper DemocratU.S. Senate, North Carolina (2026) | $10,000 |
| Sherrod Brown DemocratU.S. Senate, Ohio (2026) | $10,000 |
| Josh Turek DemocratU.S. Senate, Iowa (2026) | $10,000 |
| Janet Mills DemocratU.S. Senate, Maine (2026) | $10,000 |
| Mary Peltola DemocratU.S. Senate, Alaska (2026) | $10,000 |
| Haley M. Stevens DemocratU.S. Senate, Michigan (2026) | $10,000 |
| Jack Reed DemocratU.S. Senate, Rhode Island (2026) | $5,000 |
| Edward J. Markey DemocratU.S. Senate, Massachusetts (2026) | $5,000 |
| Christopher A. Coons DemocratU.S. Senate, Delaware (2026) | $5,000 |
| Cory A. Booker DemocratU.S. Senate, New Jersey (2026) | $5,000 |
| Juliana Stratton DemocratU.S. Senate, Illinois (2026) | $5,000 |
| Angie Craig DemocratU.S. Senate, Minnesota (2026) | $5,000 |
| Teresa Benitez-Thompson DemocratU.S. House, Nevada 2nd District (2026) | $5,000 |
| Jeff Merkley DemocratU.S. Senate, Oregon (2026) | $5,000 |
| Steven Horsford DemocratU.S. House, Nevada 4th District (2026) | $5,000 |
| Scott Colom DemocratU.S. Senate, Mississippi (2026) | $5,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $5,000 |
| James Talarico DemocratU.S. Senate, Texas (2026) | $5,000 |
| Dina Titus DemocratU.S. House, Nevada 1st District (2026) | $5,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: All for Our Country Leadership PAC (C00629212)https://www.fec.gov/data/committee/C00629212/Retrieved October 16, 2026
- 2FEC Form 1 (statement of organization): All for Our Country Leadership PAChttps://www.fec.gov/data/committee/C00629212/?tab=filingsFetched October 17, 2026
- 3FEC: All for Our Country Leadership PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00629212/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from All for Our Country Leadership PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00629212&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026
- 5Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 6FEC: receipts of All for Our Country Leadership PAC, 2025–26https://www.fec.gov/data/receipts/?committee_id=C00629212&two_year_transaction_period=2026Itemized receipts, bulk files indiv26 and oth26 · Retrieved October 17, 2026
- 7FEC: itemized individual contributions to All for Our Country Leadership PAC, 2025–26https://www.fec.gov/data/receipts/individual-contributions/?committee_id=C00629212&two_year_transaction_period=2026Gifts over $200 · Retrieved October 17, 2026