Leadership PAC · OR
Blue Wave Project
Registered with the Federal Election Commission as C00460972.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$340K
Spent$563K
Cash on hand$92K
Given to candidates and committees$240K
- From individuals $273K
- From other committees $60K
- Other $7,291
Who it gives to
23 candidates, $178K in direct gifts.4
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $10,000 |
| Val T. Hoyle DemocratU.S. House, Oregon 4th District (2026) | $10,000 |
| Edward J. Markey DemocratU.S. Senate, Massachusetts (2026) | $10,000 |
| Jack Reed DemocratU.S. Senate, Rhode Island (2026) | $10,000 |
| John W. Hickenlooper DemocratU.S. Senate, Colorado (2026) | $10,000 |
| Cory A. Booker DemocratU.S. Senate, New Jersey (2026) | $10,000 |
| Andrea Salinas DemocratU.S. House, Oregon 6th District (2026) | $10,000 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $10,000 |
| Christopher A. Coons DemocratU.S. Senate, Delaware (2026) | $10,000 |
| Candidate S6OH00379 (FEC record) | $10,000 |
| Chris Pappas DemocratU.S. Senate, New Hampshire (2026) | $10,000 |
| Roy Cooper DemocratU.S. Senate, North Carolina (2026) | $10,000 |
| Mary Peltola DemocratU.S. Senate, Alaska (2026) | $10,000 |
| Graham Platner DemocratU.S. Senate, Maine (2026) | $10,000 |
| Margaret Flanagan DemocratU.S. Senate, Minnesota (2026) | $5,000 |
| James Talarico DemocratU.S. Senate, Texas (2026) | $5,000 |
| Scott Colom DemocratU.S. Senate, Mississippi (2026) | $5,000 |
| Josh Turek DemocratU.S. Senate, Iowa (2026) | $5,000 |
| Angela Nixon DemocratU.S. Senate, Florida (2026) | $5,000 |
| Troy Dale Jackson DemocratU.S. Senate, Maine (2026) | $5,000 |
| Todd Baker Achilles IndependentU.S. Senate, Idaho (2026) | $2,500 |
| Dan Osborn IndependentU.S. Senate, Nebraska (2026) | $2,500 |
| Chris Beck DemocratU.S. House, Oregon 2nd District (2026) | $2,500 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Blue Wave Project (C00460972)https://www.fec.gov/data/committee/C00460972/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Blue Wave Project financial summary, 2025–26https://www.fec.gov/data/committee/C00460972/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Blue Wave Project to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00460972&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026