PAC · DC
Making a Difference PAC
Registered with the Federal Election Commission as C00757344.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through June 30, 2026.3
Raised$118K
Spent$103K
Cash on hand$20K
Given to candidates and committees$85K
- From individuals $29K
- From other committees $89K
Who it gives to
46 candidates, $85K in direct gifts.4
| Janelle Stelson DemocratU.S. House, Pennsylvania 10th District (2026) | $6,000 |
| Bob Brooks DemocratU.S. House, Pennsylvania 7th District (2026) | $6,000 |
| Robert J Harvie DemocratU.S. House, Pennsylvania 1st District (2026) | $6,000 |
| Paige Gebhardt Cognetti DemocratU.S. House, Pennsylvania 8th District (2026) | $6,000 |
| Josh Riley DemocratU.S. House, New York 19th District (2026) | $3,000 |
| Marie Gluesenkamp Perez DemocratU.S. House, Washington 3rd District (2026) | $3,000 |
| Frank J. Mrvan DemocratU.S. House, Indiana 1st District (2026) | $3,000 |
| Susie Lee DemocratU.S. House, Nevada 3rd District (2026) | $2,000 |
| Kristen McDonald Rivet DemocratU.S. House, Michigan 8th District (2026) | $2,000 |
| LaMonica McIver DemocratU.S. House, New Jersey 10th District (2026) | $2,000 |
| Christina Bohannan DemocratU.S. House, Iowa 1st District (2026) | $2,000 |
| Sylvia R. Garcia DemocratU.S. House, Texas 29th District (2026) | $2,000 |
| Eugene Simon Vindman DemocratU.S. House, Virginia 7th District (2026) | $2,000 |
| Laura Gillen DemocratU.S. House, New York 4th District (2026) | $2,000 |
| Elaine Luria DemocratU.S. House, Virginia 2nd District (2026) | $2,000 |
| Marcy Kaptur DemocratU.S. House, Ohio 9th District (2026) | $2,000 |
| Greg Landsman DemocratU.S. House, Ohio 1st District (2026) | $2,000 |
| Robin L. Kelly DemocratU.S. Senate, Illinois (2026) | $2,000 |
| Shomari Figures DemocratU.S. House, Alabama 2nd District (2026) | $2,000 |
| Darren Soto DemocratU.S. House, Florida 9th District (2026) | $2,000 |
| Nellie Pou DemocratU.S. House, New Jersey 9th District (2026) | $1,000 |
| Brittany Pettersen DemocratU.S. House, Colorado 7th District (2026) | $1,000 |
| Jared F. Golden DemocratU.S. House, Maine 2nd District (2026) | $1,000 |
| Dave Min DemocratU.S. House, California 47th District (2026) | $1,000 |
| Donald G. Davis DemocratU.S. House, North Carolina 1st District (2026) | $1,000 |
| George Whitesides DemocratU.S. House, California 27th District (2026) | $1,000 |
| Candidate H4NY04158 (FEC record) | $1,000 |
| Janelle S. Bynum DemocratU.S. House, Oregon 5th District (2026) | $1,000 |
| Jimmy Gomez DemocratU.S. House, California 34th District (2026) | $1,000 |
| Josh Harder DemocratU.S. House, California 9th District (2026) | $1,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Making a Difference PAC (C00757344)https://www.fec.gov/data/committee/C00757344/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Making a Difference PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00757344/?cycle=2026#financial-summaryThrough June 30, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Making a Difference PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00757344&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026