Leadership PAC · MA
Perimeter PAC
Registered with the Federal Election Commission as C00544254.
On the record
Which side its money helps
100% of the money it gave to candidates or spent on races helped Democrats. Spending to oppose a candidate counts as help for the other party.2
Helps Democrats 100%Helps Republicans 0%
Money, 2025–26
As reported to the FEC through August 31, 2026.3
Raised$735K
Spent$734K
Cash on hand$50K
Given to candidates and committees$420K
- From individuals $146K
- From other committees $486K
- Other $103K
Who it gives to
24 candidates, $195K in direct gifts.4
| Eric Sorensen DemocratU.S. House, Illinois 17th District (2026) | $10,000 |
| Mark R. Warner DemocratU.S. Senate, Virginia (2026) | $10,000 |
| Jon Ossoff DemocratU.S. Senate, Georgia (2026) | $10,000 |
| Juliana Stratton DemocratU.S. Senate, Illinois (2026) | $10,000 |
| Christopher A. Coons DemocratU.S. Senate, Delaware (2026) | $10,000 |
| Chris Pappas DemocratU.S. Senate, New Hampshire (2026) | $10,000 |
| Cory A. Booker DemocratU.S. Senate, New Jersey (2026) | $10,000 |
| Ben Ray Luján DemocratU.S. Senate, New Mexico (2026) | $10,000 |
| Edward J. Markey DemocratU.S. Senate, Massachusetts (2026) | $10,000 |
| Jack Reed DemocratU.S. Senate, Rhode Island (2026) | $10,000 |
| Candidate S6OH00379 (FEC record) | $10,000 |
| Melissa Luburich Bean DemocratU.S. House, Illinois 8th District (2026) | $10,000 |
| Roy Cooper DemocratU.S. Senate, North Carolina (2026) | $10,000 |
| Mary Peltola DemocratU.S. Senate, Alaska (2026) | $10,000 |
| Josh Turek DemocratU.S. Senate, Iowa (2026) | $10,000 |
| John W. Hickenlooper DemocratU.S. Senate, Colorado (2026) | $5,000 |
| Jeff Merkley DemocratU.S. Senate, Oregon (2026) | $5,000 |
| Nikki Budzinski DemocratU.S. House, Illinois 13th District (2026) | $5,000 |
| Janet Mills DemocratU.S. Senate, Maine (2026) | $5,000 |
| Candidate S6KY00344 (FEC record) | $5,000 |
| Daniel Biss DemocratU.S. House, Illinois 9th District (2026) | $5,000 |
| Alexander Vindman DemocratU.S. Senate, Florida (2026) | $5,000 |
| Scott Colom DemocratU.S. Senate, Mississippi (2026) | $5,000 |
| Troy Dale Jackson DemocratU.S. Senate, Maine (2026) | $5,000 |
Sources
Every number on this page points here. Each one links to the public record.
- 1FEC committee record: Perimeter PAC (C00544254)https://www.fec.gov/data/committee/C00544254/Retrieved October 16, 2026
- 2Federal Election Commission bulk data, 2025–26 cyclehttps://www.fec.gov/data/browse-data/?tab=bulk-dataRetrieved October 16, 2026 · Public record
- 3FEC: Perimeter PAC financial summary, 2025–26https://www.fec.gov/data/committee/C00544254/?cycle=2026#financial-summaryThrough August 31, 2026 · Retrieved October 16, 2026
- 4FEC: contributions from Perimeter PAC to candidates, 2025–26https://www.fec.gov/data/disbursements/?committee_id=C00544254&two_year_transaction_period=2026Bulk file pas226 · Retrieved October 16, 2026