Business · Congress trades · House
Gilbert Ray Cisneros, Jr.
Democrat Every stock trade Gilbert Ray Cisneros, Jr. reported under the STOCK Act since 2020, and how each did against the S&P 500. Their full record.
Members report each trade as a dollar range, not an exact amount; volume uses the middle of each range. "Vs. the market since" is the stock's move from the trade date to today minus the S&P 500's: +10% means the trade did 10 points better than putting the same money in the S&P 500 that day. For a sale it's reversed, so a sale scores well when the stock then lagged. Prices exclude dividends. Trades by spouses and children count.
The portfolio against the market
Our rebuild of the household's disclosed stocks and options since December 31, 2019: +103.6% against +132.0% for the S&P 500. Hover for any quarter.
Compare with funds and other members · how we rebuild it is on that page.
What they still hold
By our estimate: every reported buy less every reported sale, at today's prices. Positions from before 2020 are missing.
| Stock | Share of portfolio | Worth about |
|---|---|---|
| PWRQuanta Services | 3.6% | $368K |
| COSTCostco | 2.8% | $290K |
| TTIngersoll Rand | 2.4% | $251K |
| LBBath & Body Works, Inc. | 2.4% | $251K |
| MSFTMicrosoft | 2.4% | $242K |
| VVisa Inc. | 2.3% | $239K |
| TSMTSMC | 2.3% | $235K |
| AAPLApple Inc. | 2.2% | $221K |
| WBIWaterBridge Infrastructure LLC | 1.9% | $194K |
| SPHRSphere Entertainment Co. | 1.6% | $167K |
| AMZNAmazon | 1.6% | $166K |
| MAMastercard | 1.3% | $135K |
Most traded: DASH (21), CSGP (18), BSX (18), MSFT (17), GDDY (17), AMZN (17), WRB (16), FLEX (16)
Every trade
| Traded | What | Stock | Amount | Vs. the market since |
|---|---|---|---|---|
| October 1, 2026 | Bought | BHEF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0001 | −17.6% |
| October 1, 2026 | Exchanged | THRF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0001 | – |
| September 29, 2026 | Bought | AEISF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −17.0% |
| September 29, 2026 | Bought | ALKSF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +0.0% |
| September 29, 2026 | Bought | ALGMF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −14.6% |
| September 29, 2026 | Sold some | ATRCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +4.4% |
| September 29, 2026 | Sold some | BBIOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +0.4% |
| September 29, 2026 | Bought | CYTKF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −6.6% |
| September 29, 2026 | Bought | GTESF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −2.1% |
| September 29, 2026 | Sold some | HALOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −7.9% |
| September 29, 2026 | Sold | Imperial, CA, Irrigation District Bonds | $100,001 - $250,0001 | – |
| September 29, 2026 | Bought | F S : New S O : 150 Main Street Trust > Bank of Amer | $250,001 - $500,0001 | – |
| September 29, 2026 | Sold | ITTF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0001 | +2.7% |
| September 29, 2026 | Sold | MTSIS O : 150 Main Street Trust > Bank of America MACOM Technolog | $15,001 - $50,0001 | +5.5% |
| September 29, 2026 | Sold | OXMF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −10.5% |
| September 29, 2026 | Bought | PRAXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −12.7% |
| September 29, 2026 | Sold some | SMTCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +20.9% |
| September 29, 2026 | Bought | TNDMF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −2.7% |
| September 29, 2026 | Bought | RARES O : 150 Main Street Trust > Bank of America D : Ex | $1,001 - $15,0001 | −2.0% |
| September 29, 2026 | Bought | YETIS O : 150 Main Street Trust > Bank of America D : Ti | $1,001 - $15,0001 | −2.2% |
| September 28, 2026 | Bought | ONF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0001 | −3.4% |
| September 24, 2026 | Bought | F S : New S O : 150 Main Street Trust > Bank of Amer | $250,001 - $500,0001 | – |
| September 22, 2026 | Sold some | F S : New S O : 150 Main Street Trust > Bank of Amer | $250,001 - $500,0001 | – |
| September 22, 2026 | Bought | TSMF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −6.4% |
| September 21, 2026 | Sold | F S : New S O : 150 Main Street Trust > Bank of Amer | $100,001 - $250,0001 | – |
| September 21, 2026 | Bought | EPACF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −0.1% |
| September 21, 2026 | Bought | FSSF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −1.2% |
| September 21, 2026 | Sold some | ITTF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0001 | +2.0% |
| September 21, 2026 | Sold some | MTSIS O : 150 Main Street Trust > Bank of America MACOM Technolog | $1,001 - $15,0001 | +2.5% |
| September 18, 2026 | Bought | ABTAbbott Laboratories Common Stock (ABT) | $1,001 - $15,0001 | +0.9% |
| September 18, 2026 | Bought | APPF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −14.9% |
| September 18, 2026 | Bought | CINFF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +0.0% |
| September 18, 2026 | Sold | DECKDeckers Outdoor Corporation (DECK) | $1,001 - $15,0001 | −8.0% |
| September 18, 2026 | Sold | DPZF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −3.6% |
| September 18, 2026 | Sold | FISF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +0.2% |
| September 18, 2026 | Sold some | PODDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +2.6% |
| September 18, 2026 | Sold some | INTUF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −7.6% |
| September 18, 2026 | Sold some | TTDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +7.1% |
| September 18, 2026 | Bought | VZF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −9.0% |
| September 18, 2026 | Sold | WDCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +20.6% |
| September 18, 2026 | Bought | WUXIFF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | – |
| September 18, 2026 | Bought | ZTSF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +9.2% |
| September 17, 2026 | Bought | BCPCBalchem Corporation - Common Stock (BCPC) | $1,001 - $15,0001 | +1.8% |
| September 17, 2026 | Sold some | CTVAF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −4.1% |
| September 17, 2026 | Bought | MOG.AF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +1.5% |
| September 17, 2026 | Bought | NXPIF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +0.2% |
| September 17, 2026 | Sold some | PTCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −42.5% |
| September 17, 2026 | Bought | STAGF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −6.0% |
| September 17, 2026 | Bought | COCOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +3.2% |
| September 16, 2026 | Sold some | AVGOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +5.5% |
| September 16, 2026 | Sold some | MCHPF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −4.4% |
| September 14, 2026 | Sold | RBCF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0001 | −2.5% |
| September 9, 2026 | Bought | NXPIF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0001 | +2.2% |
| September 9, 2026 | Sold some | RVTYF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0001 | −23.7% |
| September 4, 2026 | Sold some | RVTYS O : 150 Main Street Trust > Bank of America Revvity, Inc. C | $1,001 - $15,0001 | −18.6% |
| September 3, 2026 | Bought | GMEDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | +1.1% |
| September 3, 2026 | Sold some | RVTYF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0001 | −18.6% |
| August 28, 2026 | Sold some | DASHF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +20.4% |
| August 27, 2026 | Bought | ETNF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | −6.0% |
| August 27, 2026 | Sold | NKEF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | +3.5% |
| August 27, 2026 | Bought | PWRF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | +3.2% |
| August 26, 2026 | Bought | GS(GDDY) [ST] F S : New S O : 150 Main Street Trust > | $1,001 - $15,0002 | −15.1% |
| August 26, 2026 | Sold | PHRF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +5.6% |
| August 26, 2026 | Bought | WMTF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +12.2% |
| August 26, 2026 | Bought | WPMF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −15.4% |
| August 25, 2026 | Sold | LAMRF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | +3.3% |
| August 25, 2026 | Sold some | PHRF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +4.9% |
| August 24, 2026 | Sold some | LAMRF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | +4.1% |
| August 20, 2026 | Bought | AGIOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −8.1% |
| August 20, 2026 | Bought | AORTF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −23.4% |
| August 20, 2026 | Bought | ATRCAtriCure, Inc. - Common Stock (ATRC) | $1,001 - $15,0002 | +16.9% |
| August 20, 2026 | Bought | CECOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −23.5% |
| August 20, 2026 | Bought | HMNF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −10.0% |
| August 20, 2026 | Sold some | LAMRF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | +3.2% |
| August 20, 2026 | Sold some | METAF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −33.8% |
| August 19, 2026 | Bought | KMXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −11.1% |
| August 19, 2026 | Bought | CDWF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +9.3% |
| August 19, 2026 | Bought | CSGPF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −4.6% |
| August 19, 2026 | Sold | DLTRF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | +6.2% |
| August 19, 2026 | Bought | FSVF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −8.2% |
| August 19, 2026 | Bought | GMEDF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | −11.1% |
| August 19, 2026 | Bought | F S : New S O : 150 Main Street Trust > Bank of Amer | $250,001 - $500,0002 | – |
| August 18, 2026 | Sold some | AMDAdvanced Micro Devices, Inc. (AMD) | $1,001 - $15,0002 | −8.6% |
| August 18, 2026 | Bought | APHF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −1.1% |
| August 18, 2026 | Sold some | APPF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +14.0% |
| August 18, 2026 | Bought | BSXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −12.6% |
| August 18, 2026 | Sold some | NETF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −4.4% |
| August 18, 2026 | Sold | COHRF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +24.6% |
| August 18, 2026 | Sold | COINF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −17.9% |
| August 18, 2026 | Sold some | CCIF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −10.6% |
| August 18, 2026 | Bought | PODDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −6.8% |
| August 18, 2026 | Bought | IBMF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +0.1% |
| August 18, 2026 | Bought | INTUF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −6.3% |
| August 18, 2026 | Bought | MSFTF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | +11.4% |
| August 18, 2026 | Sold some | NVDAF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +1.7% |
| August 18, 2026 | Sold some | TSLAF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −7.0% |
| August 18, 2026 | Bought | TTDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −2.8% |
| August 18, 2026 | Bought | TYLF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +8.9% |
| August 18, 2026 | Sold some | VRSKF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −4.2% |
| August 18, 2026 | Bought | WDAYF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +2.4% |
| August 11, 2026 | Bought | SHAKF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −1.7% |
| August 11, 2026 | Sold some | TXRHTexas Roadhouse, Inc. - Common Stock (TXRH) | $1,001 - $15,0002 | +18.7% |
| August 7, 2026 | Sold some | DCOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +13.2% |
| August 7, 2026 | Bought | HLIF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −0.2% |
| August 7, 2026 | Bought | MOG.AF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | −9.2% |
| August 7, 2026 | Bought | NEOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +4.3% |
| August 7, 2026 | Bought | SKHYF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +6.0% |
| August 7, 2026 | Bought | SNOWF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | +1.4% |
| August 7, 2026 | Sold | STRLF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0002 | +18.2% |
| August 5, 2026 | Sold | EAF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | – |
| August 5, 2026 | Sold some | NXPINXP Semiconductors N.V. - Common Stock (NXPI) | $1,001 - $15,0002 | +0.3% |
| August 4, 2026 | Bought | APGF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0002 | −3.4% |
| July 31, 2026 | Bought | MSBF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0003 | −21.3% |
| July 30, 2026 | Bought | ALKSF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0003 | −21.7% |
| July 30, 2026 | Sold | CRNXF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0003 | – |
| July 30, 2026 | Bought | PRAXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −23.4% |
| July 24, 2026 | Sold some | ADBEF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −4.5% |
| July 24, 2026 | Sold | BABAAlibaba Group Holding Limited American Depositary Shares each represen | $100,001 - $250,0003 | +7.1% |
| July 23, 2026 | Exchanged | NSAS O : 150 Main Street Trust > Bank of America National Storag | $15,001 - $50,0003 | – |
| July 21, 2026 | Sold | FDXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +10.0% |
| July 21, 2026 | Bought | GBCIF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −19.4% |
| July 21, 2026 | Bought | SAILF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +29.9% |
| July 21, 2026 | Sold some | VIAVF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +17.6% |
| July 17, 2026LATE | Bought | ACNAccenture plc Class A Ordinary Shares (ACN) | $1,001 - $15,0003 | +56.1% |
| July 17, 2026LATE | Bought | AMDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +2.8% |
| July 17, 2026LATE | Bought | APPF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −41.1% |
| July 17, 2026LATE | Bought | COINF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +6.4% |
| July 17, 2026LATE | Sold | CMCSAF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +11.8% |
| July 17, 2026LATE | Sold | STZF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +6.3% |
| July 17, 2026LATE | Bought | CRWDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +8.1% |
| July 17, 2026LATE | Sold | DDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +7.4% |
| July 17, 2026LATE | Sold some | EAF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | – |
| July 17, 2026LATE | Sold | IBMF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −6.3% |
| July 17, 2026LATE | Sold some | KVUES O : 150 Main Street Trust > Bank of America Kenvue Inc. Com | $1,001 - $15,0003 | +5.5% |
| July 17, 2026LATE | Sold | LITEF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −14.8% |
| July 17, 2026LATE | Bought | MRVLF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +24.0% |
| July 17, 2026LATE | Bought | MSFTF S : New S O : 150 Main Street Trust > Wells Fargo | $15,001 - $50,0003 | +33.1% |
| July 17, 2026LATE | Bought | NVDAS O : 150 Main Street Trust > Wells Fargo Advisors D | $1,001 - $15,0003 | +3.3% |
| July 17, 2026LATE | Bought | PLTRF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +47.6% |
| July 17, 2026LATE | Sold | PSKYF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | – |
| July 17, 2026LATE | Sold some | PGRF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +1.0% |
| July 17, 2026LATE | Bought | TTDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −33.3% |
| July 17, 2026LATE | Sold some | UBERF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +5.7% |
| July 17, 2026LATE | Sold some | VZF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +2.0% |
| July 17, 2026LATE | Bought | WDCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −29.1% |
| July 17, 2026LATE | Sold some | ZTSF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +0.8% |
| July 16, 2026LATE | Bought | AORTF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −18.2% |
| July 16, 2026LATE | Bought | COMPF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −27.8% |
| July 16, 2026LATE | Bought | CSWF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −6.9% |
| July 16, 2026LATE | Bought | EPACF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −3.7% |
| July 16, 2026LATE | Sold | FNS O : 150 Main Street Trust > Bank of America Fabrinet Ordina | $15,001 - $50,0003 | +19.1% |
| July 16, 2026LATE | Bought | FERGF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −3.9% |
| July 16, 2026LATE | Bought | HLIF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −13.1% |
| July 16, 2026LATE | Sold some | LAMRF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +11.6% |
| July 16, 2026LATE | Sold some | MTSIS O : 150 Main Street Trust > Bank of America MACOM Technolog | $1,001 - $15,0003 | +4.3% |
| July 16, 2026LATE | Sold some | RBCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +17.0% |
| July 16, 2026LATE | Sold some | SMTCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −10.2% |
| July 16, 2026LATE | Bought | SKWDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +0.2% |
| July 16, 2026LATE | Bought | SFMF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0003 | −12.4% |
| July 16, 2026LATE | Sold some | SPXCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +25.3% |
| July 16, 2026LATE | Bought | PCVXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +13.7% |
| July 10, 2026LATE | Bought | ABCBS O : 150 Main Street Trust > Bank of America Ameris Bancorp | $1,001 - $15,0003 | −14.1% |
| July 10, 2026LATE | Bought | BCPCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +3.1% |
| July 10, 2026LATE | Bought | BCRXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −27.7% |
| July 10, 2026LATE | Bought | DCOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +1.2% |
| July 10, 2026LATE | Bought | EPACF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −2.1% |
| July 10, 2026LATE | Bought | HQYF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −4.2% |
| July 10, 2026LATE | Bought | HMNF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −14.7% |
| July 10, 2026LATE | Bought | IRTF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −14.4% |
| July 10, 2026LATE | Bought | MTXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −14.3% |
| July 10, 2026LATE | Bought | NHIF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −15.1% |
| July 10, 2026LATE | Bought | SKWDF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −0.7% |
| July 10, 2026LATE | Bought | SFF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −10.9% |
| July 10, 2026LATE | Bought | COCOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | −20.0% |
| July 2, 2026LATE | Sold | AVAVF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0003 | +39.8% |
| July 2, 2026LATE | Sold | CRDOS O : 150 Main Street Trust > Bank of America Credo Technolog | $1,001 - $15,0003 | +33.5% |
| June 30, 2026 | Bought | AGXF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0004 | −60.1% |
| June 30, 2026 | Bought | BOOTS O : 150 Main Street Trust > Bank of America D : Ti | $1,001 - $15,0004 | −29.3% |
| June 30, 2026 | Sold some | BRCMF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | – |
| June 30, 2026 | Bought | CDREF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −10.8% |
| June 30, 2026 | Sold | CBZF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −67.4% |
| June 30, 2026 | Bought | CECOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −40.8% |
| June 30, 2026 | Sold some | CRDOF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | +40.9% |
| June 30, 2026 | Bought | CYTKF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −30.6% |
| June 30, 2026 | Bought | HQYF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −0.9% |
| June 30, 2026 | Bought | MCHPF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −21.9% |
| June 30, 2026 | Sold some | RBCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | +26.1% |
| June 30, 2026 | Sold some | SMTCF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | +14.2% |
| June 30, 2026 | Sold | SFTBFF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | +16.4% |
| June 30, 2026 | Bought | TCBIF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −15.5% |
| June 30, 2026 | Bought | TXRHF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −14.9% |
| June 30, 2026 | Bought | DSGXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | +22.4% |
| June 24, 2026 | Bought | F S : New S O : 150 Main Street Trust > Bank of Amer | $100,001 - $250,0004 | – |
| June 24, 2026 | Bought | VLTOF S : New S O : 150 Main Street Trust > Wells Fargo | $1,001 - $15,0004 | +11.8% |
| June 18, 2026 | Bought | SPCXF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −23.1% |
| June 18, 2026 | Sold | SPOTF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −10.1% |
| June 16, 2026 | Bought | ABTAbbott Laboratories Common Stock (ABT) | $1,001 - $15,0004 | +12.9% |
| June 16, 2026 | Bought | ACNF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | +35.9% |
| June 16, 2026 | Bought | ADPS O : 150 Main Street Trust > Bank of America Automatic Data | $1,001 - $15,0004 | +27.3% |
| June 16, 2026 | Sold some | CMEF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −9.5% |
| June 16, 2026 | Sold | COINF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | +0.6% |
| June 16, 2026 | Bought | CMCSAF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | −10.3% |
| June 16, 2026 | Sold | CAGF S : New S O : 150 Main Street Trust > Bank of Amer | $15,001 - $50,0004 | −3.9% |
| June 16, 2026 | Bought | EAF S : New S O : 150 Main Street Trust > Bank of Amer | $1,001 - $15,0004 | – |
| June 16, 2026 | Bought | FISF S : New S O : 150 Main Street Trust > Wells Fargo | $1,001 - $15,0004 | −11.7% |
